Mathematics
This matrix provides access to resources to support the achievement objectives from the Mathematics and Statistics draft curriculum 2007 for level two to six across the following mathematical areas.
To access the required level and area, first select a level and then move across to the required column and click on the blue circle.
Key for mathematical areas.
| A: Algebra | E: Number knowledge |
| B: Geometric knowledge | F: Number operations |
| C: Geometric operations | G: Probability |
| D: Measurement | H: Statistics |
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 2 Basic | ||||||||
| 2 Proficient | ||||||||
| 2 Advanced | ||||||||
| 3 Basic | ||||||||
| 3 Proficient | ||||||||
| 3 Advanced | ||||||||
| 4 Basic | ||||||||
| 4 Proficient | ||||||||
| 4 Advanced | ||||||||
| 5 Basic | ||||||||
| 5 Proficient | ||||||||
| 5 Advanced | ||||||||
| 6 Basic | ||||||||
| 6 Proficient | ||||||||
| 6 Advanced |