Help
Search results
Search results consist of a paragraph describing the purpose of the learning object and its learning intention, as well as a link to the metadata record of the learning object.
A metadata record is like a library catalogue card. It includes publishing and copyright details, as well as a full list of related keywords for each resource.
Here is an example of a metadata record.
| DC.Creator.Name | CWA New Media | Name |
|---|---|---|
| DC.Creator.Name | Maths Technologies Ltd | Name |
| DC.Date.Created | 2003-11-28 | ISO8601 |
| DC.Description | Solve addition sums such as 43+29. Use a linear partitioning tool to help solve your own addition sums. Learn strategies to do complex addition sums in your head. Split a sum into parts that are easy to work with, work out each part, and then solve the original calculation. A learning object suitable for middle and upper primary levels of the New Zealand mathematics curriculum. | FreeText |
| DC.Format | digital learning object | TKIFmat |
| DC.Identifier | http://www.tki.org.nz/r/digistore/ protected/objects/?id=92&vers=1.0 |
URL |
| DC.Language | en | RFC1766 |
| DC.Publisher.Name | The Le@rning Federation | Name |
| DC.Rights.Name | Copyright Curriculum Corporation and education.au limited | Name |
| DC.Subject.Classification | Mathematics | NZCF |
| DC.Subject.Keyword | Numeracy skills | TKISubj |
| DC.Subject.Keyword | Pattern perception | TKISubj |
| DC.Subject.Keyword | Counting | TKISubj |
| DC.Subject.Keyword | Mathematical Processes | TKISubj |
| DC.Subject.Keyword | Number | TKISubj |
| DC.Subject.Keyword | Addition | TKISubj |
| DC.Title | The part-adder: make your own hard sums | FreeText |
| DC.Type | Interactive resource | TKIType |
| TKI.Audience | Akonga | TKIAudi |
| TKI.Audience | StudentReady | TKIAudi |
| TKI.Audience | Students | TKIAudi |
| TKI.Level | Upper Primary | TKILevl |
| TKI.Level | Primary | TKILevl |
| TKI.Level | Middle Primary | TKILevl |
| TKI.SupplementaryTerm | number relationships | FreeText |
| TKI.SupplementaryTerm | counting strategies | FreeText |
| TKI.SupplementaryTerm | mental arithmetic | FreeText |
| TKI.SupplementaryTerm | mental strategies | FreeText |
| TKI.SupplementaryTerm | digistore 92 1 0 | FreeText |
| TKI.SupplementaryTerm | whole numbers | FreeText |
| TKI.SupplementaryTerm | TLF | FreeText |
| TKI.SupplementaryTerm | number patterns | FreeText |
| TKI.SupplementaryTerm | algorithms | FreeText |
| TKI.SupplementaryTerm | number pairs | FreeText |
| TKI.SupplementaryTerm | part adder | FreeText |
| TKI.SupplementaryTerm | compensation | FreeText |
| TKI.SupplementaryTerm | partitioning strategies | FreeText |
| TKI.SupplementaryTerm | associative property | FreeText |
If there are keywords that are underlined and in blue, they are links to collections of items that share the same search term. For example, if "Number" on the metadata record above was underlined and in blue and you selected it, you would find all the other items indexed on TKI that are related to Number. Use the back button in your browser to return to your list of items.