|
Construct 3 climate graphs (Scott Base, the South Pole and where you live)
on the outline below. Use the data provided below. There is also
data for New Zealand's 5 main urban areas (Auckland, Hamilton, Wellington.
Christchurch and Dunedin). There is more temperature data available
on the met service
Web site for the
following locations:
| Kaitaia | Kerikeri | Dargaville |
| Tauranga | Rotorua | Taupo |
| Taumarunui | New Plymouth | Masterton |
| Gisborne | Napier | Palmerston North |
| Waiouru | Wanganui | Westport |
| Hokitika | Milford Sound | Nelson |
| Blenheim | Hamner | Lake Tekapo |
| Timaru | Queenstown | Alexandra |
| Gore | Invercargill |
| Month | Temperature for the South Pole |
Temperature for Scott Base |
| January | -27 | -5 |
| February | -45 | -14 |
| March | -56 | -17 |
| April | -55 | -25 |
| May | -56 | -27 |
| June | -59 | -32 |
| July | -60 | -29 |
| August | -60 | -27 |
| September | -59 | -23 |
| October | -47 | -21 |
| November | -31 | -11 |
| December | -27 | -3 |
(Temperatures in Degrees Celsius)
| Month | Auckland | Hamilton | Wellington | Christchurch | Dunedin |
| January | 20.1 | 18.3 | 16.9 | 17.4 | 15.2 |
| February | 20.3 | 18.6 | 17 | 17.1 | 15 |
| March | 19.4 | 17.1 | 15.8 | 15.5 | 13.8 |
| April | 16.9 | 14.5 | 13.7 | 12.8 | 11.9 |
| May | 14.3 | 11.6 | 11.3 | 9.5 | 9.1 |
| June | 12.3 | 9.4 | 9.4 | 6.8 | 7 |
| July | 11.4 | 8.7 | 8.7 | 6.5 | 6.5 |
| August | 12.1 | 9.8 | 9.2 | 7.7 | 7.6 |
| September | 13.5 | 11.5 | 10.6 | 10 | 9.3 |
| October | 14.8 | 13.1 | 12 | 12.2 | 10.9 |
| November | 16.7 | 15 | 13.5 | 14.2 | 12.4 |
| December | 18.5 | 16.9 | 15.4 | 16.1 | 14 |
(Temperatures in Degrees Celsius)
Climate graph Outline
| Location: |
| 30 | | | | | | | | | | | | | 30 |
| 20 | | | | | | | | | | | | | 20 |
| 10 | | | | | | | | | | | | | 10 |
| 0 | | | | | | | | | | | | | 0 |
| -10 | | | | | | | | | | | | | -10 |
| -20 | | | | | | | | | | | | | -20 |
| -30 | | | | | | | | | | | | | -30 |
| -40 | | | | | | | | | | | | | -40 |
| -50 | | | | | | | | | | | | | -50 |
| -60 | | | | | | | | | | | | | -60 |
| Degrees | J | F | M | A | M | J | J | A | S | O | N | D |
Degrees |
Questions:
Describe the temperature of Scott Base and the South Pole.
Describe the temperature of where you live.
This material has been produced by UNITEC Institute of Technology
under contract to the Ministry of Education.
|