| Economy | Exports 1999/2000 | Trade Day Money |
| Australia | 69 billion | $69.00 |
| Brunei, Darussalam | 2.5 billion | $3.00 |
| Canada | 272 billion | $272.00 |
| Chile | 18 billion | $18.00 |
| China | 232 billion | $232.00 |
| Hong Kong, China | 204 billion | $204.00 |
| Indonesia | 65 billion | $65.00 |
| Japan | 450 billion | $450.00 |
| South Korea | 173 billion | $173.00 |
| Malaysia | 98 billion | $98.00 |
| Mexico | 168 billion | $168.00 |
| New Zealand | 15 billion | $15.00 |
| Papua New Guinea | 2 billion | $2.00 |
| Peru | 7 billion | $7.00 |
| Philippines | 38 billion | $38.00 |
| Russia | 105 billion | $105.00 |
| Singapore | 137 billion | $137.00 |
| Taiwan | 148 billion | $148.00 |
| Thailand | 68 billion | $68.00 |
| United States | 776 billion | $776.00 |
| Viet Nam | 14 billion | $14.00 |
This material has been produced by UNITEC Institute of Technology
under contract to the Ministry of Education.
|