World Bank Lending Operation
Terms of Agreement
|
|
Economy
|
Amount
|
Repayment
|
Balance Owing
|
| Australia | | | |
| Brunei Darussalam | | | |
| Canada | | | |
| Chile | | | |
| China | | | |
| Hong Kong, China | | | |
| Indonesia | | | |
| Japan | | | |
| South Korea | | | |
| Malaysia | | | |
| Mexico | | | |
| New Zealand | | | |
| Papua New Guinea | | | |
| Peru | | | |
| Philippines | | | |
| Russia | | | |
| Singapore | | | |
| Chinese Taipei | | | |
| Thailand | | | |
| United States | | | |
| Viet Nam | | | |
This material has been produced by UNITEC Institute of Technology
under contract to the Ministry of Education.
|