Hasil Bola Basket Putra: Marlboro vs Freehold Borough, 8 Januari 2026
Marlboro 77, Freehold Borough 50 (Akhir)
Pemimpin Permainan
Poin
Ajay Mathews (Marlboro): 20
Mike Cush (Freehold Borough): 20
Rebound
Drew Lubeck (Marlboro): 6
Mike Cush (Freehold Borough): 5
Steal
Nolan Gong (Marlboro): 4
Joe Haney (Freehold Borough): 4
Skor per Kuarter
| Tim | Kuarter 1 | Kuarter 2 | Kuarter 3 | Kuarter 4 | Akhir |
|---|---|---|---|---|---|
| Marlboro (21-6) | 26 | 20 | 17 | 14 | 77 |
| Freehold Borough (7-17) | 11 | 12 | 12 | 15 | 50 |
Statistik Pemain
Marlboro
| Pemain | 2PT | 3PT | FTM | FTA | PTS | REB | AST | BLK | STL | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Gong #15 | 4 | 3 | 1 | 2 | 18 | 2 | 5 | 1 | 4 | 1 |
| Dylan McEwan #23 | 5 | 0 | 2 | 2 | 12 | 3 | 2 | 0 | 1 | 1 |
| Drew Lubeck #25 | 1 | 0 | 2 | 2 | 4 | 6 | 4 | 2 | 3 | 1 |
| Ajay Mathews #2 | 10 | 0 | 0 | 2 | 20 | 2 | 4 | 0 | 0 | 1 |
| Christian Elmasri #3 | 4 | 0 | 1 | 2 | 9 | 3 | 3 | 1 | 2 | 1 |
| Jake Stone #24 | 0 | 0 | 3 | 4 | 3 | 4 | 2 | 1 | 0 | 1 |
| Robert Glorioso #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brandon Grossman #14 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 |
| Ali Decevic #4 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 1 |
| Lucas Ricevuto #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nathaniel Seidler #22 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
| Dominic Palmeri #13 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Carter Jensen #21 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jake Fruchtman #5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Total | 26 | 4 | 13 | 20 | 77 | 24 | 23 | 5 | 12 | 14 |
Freehold Borough
| Pemain | 2PT | 3PT | FTM | FTA | PTS | REB | AST | BLK | STL | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Haney | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 4 | 1 |
| JJ Ranaudo | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 |
| Damier Lester | 0 | 0 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Cade Cascone | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Dylan Kagan | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 |
| Mike Cush | 7 | 2 | 0 | 0 | 20 | 5 | 1 | 0 | 1 | 1 |
| Tristan Brito | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Edwin Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Max Girandola | 2 | 2 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 1 |
| Ryan Shaffery | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Franco Castronovo | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Chase Burlew | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 17 | 4 | 4 | 8 | 50 | 19 | 4 | 2 | 7 | 12 |
Platform Lainnya
Berita Piala Dunia
Jika Anda memiliki pertanyaan, silakan kirim email ke [email protected]