Premier League 2 - Tabel
Tabel Premier League 2
Halaman ini menunjukkan tabel detail untuk sebuah kompetisi. Tabel pada kolom tangan kanan dibagi menjadi pertandingan kandang dan tandang. Dua kotak tambahan menyediakan informasi mengenai pengurangan poin pada musim ini, klub mana yang telah memimpin klasemen dan berapa lama mereka bertahan disana.
| # | Klub | M | S | K | Gol | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea U21 | 20 | 14 | 1 | 5 | 52:25 | 27 | 43 |
| 2 | Man Utd U21 | 20 | 13 | 4 | 3 | 43:26 | 17 | 43 |
| 3 | Man City U21 | 20 | 13 | 1 | 6 | 59:21 | 38 | 40 |
| 4 | Fulham U21 | 20 | 11 | 5 | 4 | 48:32 | 16 | 38 |
| 5 | Ipswich U21 | 20 | 12 | 2 | 6 | 45:45 | 0 | 38 |
| 6 | Southampton U21 | 20 | 10 | 6 | 4 | 36:29 | 7 | 36 |
| 7 | Liverpool U21 | 20 | 11 | 2 | 7 | 49:36 | 13 | 35 |
| 8 | Tottenham U21 | 20 | 11 | 2 | 7 | 42:32 | 10 | 35 |
| 9 | Leicester U21 | 20 | 9 | 4 | 7 | 48:42 | 6 | 31 |
| 10 | Palace U21 | 20 | 9 | 4 | 7 | 36:31 | 5 | 31 |
| 11 | Aston Villa U21 | 20 | 9 | 4 | 7 | 32:35 | -3 | 31 |
| 12 | Brighton U21 | 20 | 8 | 6 | 6 | 38:25 | 13 | 30 |
| 13 | West Ham U21 | 20 | 8 | 6 | 6 | 44:35 | 9 | 30 |
| 14 | Arsenal U21 | 20 | 8 | 5 | 7 | 28:33 | -5 | 29 |
| 15 | Sunderland U21 | 20 | 8 | 4 | 8 | 41:40 | 1 | 28 |
| 16 | Boro U21 | 20 | 7 | 6 | 7 | 37:28 | 9 | 27 |
| 17 | Nottingham U21 | 20 | 8 | 2 | 10 | 23:23 | 0 | 26 |
| 18 | Everton U21 | 20 | 7 | 4 | 9 | 33:36 | -3 | 25 |
| 19 | Reading U21 | 20 | 7 | 4 | 9 | 29:36 | -7 | 25 |
| 20 | Stoke U21 | 20 | 7 | 4 | 9 | 29:42 | -13 | 25 |
| 21 | Newcastle U21 | 20 | 6 | 6 | 8 | 30:35 | -5 | 24 |
| 22 | Wolves U21 | 20 | 6 | 5 | 9 | 30:45 | -15 | 23 |
| 23 | Norwich U21 | 20 | 5 | 5 | 10 | 32:42 | -10 | 20 |
| 24 | Derby U21 | 20 | 5 | 5 | 10 | 26:44 | -18 | 20 |
| 25 | Leeds U21 | 20 | 5 | 3 | 12 | 28:40 | -12 | 18 |
| 26 | West Brom U21 | 20 | 5 | 3 | 12 | 26:41 | -15 | 18 |
| 27 | Birmingham U21 | 20 | 4 | 5 | 11 | 26:52 | -26 | 17 |
| 28 | Blackburn U21 | 20 | 4 | 2 | 14 | 27:46 | -19 | 14 |
| 29 | Burnley U21 | 20 | 3 | 4 | 13 | 22:42 | -20 | 13 |
Playoff
Hari sebagai pimpinan klasemen Premier League 2 25/26
| Klub | Keunggulan | Hari paling awal dan terkini sebagai pimpinan klasemen |
|---|---|---|
| Man Utd U21 | 9 | 4 Hari pertandingan - 16 Hari pertandingan |
| Chelsea U21 | 8 | 3 Hari pertandingan - 21 Hari pertandingan |
| Ipswich U21 | 2 | 8 Hari pertandingan - 9 Hari pertandingan |
| Brighton U21 | 2 | 1 Hari pertandingan - 2 Hari pertandingan |
Platform Lainnya
Berita Piala Dunia
Jika Anda memiliki pertanyaan, silakan kirim email ke [email protected]