Klasemen Liqa-bir - Musim 25/26
Klasemen Liqa-bir - Musim 25/26
| # | Tim | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Lincoln City | 46 | 31 | 10 | 5 | 89:41 | 103 |
| 2 | Kota Cardiff | 46 | 27 | 10 | 9 | 90:50 | 91 |
| 3 | Stockport County | 46 | 22 | 11 | 13 | 71:58 | 77 |
| 4 | Kota Bradford | 46 | 22 | 11 | 13 | 58:51 | 77 |
| 5 | Bolton Wanderers | 46 | 19 | 18 | 9 | 70:52 | 75 |
| 6 | Stevenage | 46 | 21 | 12 | 13 | 49:46 | 75 |
| 7 | Luton Town | 46 | 21 | 11 | 14 | 68:56 | 74 |
| 8 | Plymouth Argyle | 46 | 22 | 7 | 17 | 75:63 | 73 |
| 9 | Huddersfield Town | 46 | 18 | 13 | 15 | 74:64 | 67 |
| 10 | Kota Mansfield | 46 | 16 | 17 | 13 | 62:50 | 65 |
| 11 | Wycombe Wanderers | 46 | 17 | 12 | 17 | 69:58 | 63 |
| 12 | Reading | 46 | 16 | 15 | 15 | 64:60 | 63 |
| 13 | Blackpool | 46 | 17 | 9 | 20 | 54:65 | 60 |
| 14 | Doncaster Rovers | 46 | 17 | 9 | 20 | 50:69 | 60 |
| 15 | Barnsley | 46 | 15 | 14 | 17 | 68:73 | 59 |
| 16 | Wigan Atletik | 46 | 14 | 14 | 18 | 49:58 | 56 |
| 17 | Burton Albion | 46 | 13 | 15 | 18 | 50:60 | 54 |
| 18 | Peterborough United | 46 | 15 | 8 | 23 | 64:68 | 53 |
| 19 | AFC Wimbledon | 46 | 15 | 8 | 23 | 51:72 | 53 |
| 20 | Leyton Orient | 46 | 14 | 10 | 22 | 59:71 | 52 |
| 21 | Kota Exeter | 46 | 12 | 13 | 21 | 52:61 | 49 |
| 22 | Port Vale | 46 | 10 | 12 | 24 | 36:61 | 42 |
| 23 | Rotherham United | 46 | 10 | 11 | 25 | 41:71 | 41 |
| 24 | Kota Northampton | 46 | 9 | 8 | 29 | 39:74 | 35 |
Platform Lainnya
Berita Piala Dunia
Jika Anda memiliki pertanyaan, silakan kirim email ke [email protected]