Daftar Kemenangan Permainan Langsung
Daftar Kemenangan Permainan Langsung
| Permainan | Harga | Hadiah | Tanggal | Lokasi |
|---|---|---|---|---|
| PROGRESIF PEMAIN BESAR | $10 | $156,944 | 05/05/2026 | SHOPRITE OF CROMWELL CROMWELL |
| PROGRESIF UANG KASINO | $2 | $10,771 | 05/04/2026 | STOP & SHOP #634 HARTFORD |
| PROGRESIF PEMAIN BESAR | $10 | $10,000 | 04/21/2026 | MR ASSOCIATES LLC Newington |
| PROGRESIF UANG KASINO | $10 | $68,312 | 04/08/2026 | FRENCHS LIQUOR HARTFORD |
| PROGRESIF PEMAIN BESAR | $30 | $30,000 | 04/07/2026 | FOOD FARE MILFORD |
| PROGRESIF PEMAIN BESAR | $20 | $280,831 | 03/23/2026 | K & S LIQUORS BRISTOL |
| PROGRESIF UANG KASINO | $5 | $21,283 | 03/20/2026 | KRAUSZERS FOOD STORE WEST HAVEN |
| PROGRESIF UANG KASINO | $5 | $11,337 | 03/06/2026 | RICHARDS MOBIL SOUTH GLASTONBURY |
| PROGRESIF UANG KASINO | $5 | $14,155 | 03/02/2026 | SCOOTER`S DELI MART SHELTON |
| PROGRESIF UANG KASINO | $10 | $128,402 | 02/15/2026 | ALLTOWN MADISON EAST #0834 MADISON |
| PROGRESIF UANG KASINO | $2 | $26,210 | 02/09/2026 | TOWN AND COUNTRY MARKET AND DELI CLINTON |
| PEMBAYARAN PLATINUM | $20 | $50,000 | 01/19/2026 | ONE STOP CHESHIRE |
| BINGO BERKOBAR | $3 | $30,000 | 12/30/2025 | UNITED LIQUORS WATERBURY |
| PROGRESIF UANG KASINO | $10 | $412,388 | 12/22/2025 | DEEP RIVER MARKET LLC DEEP RIVER |
| PROGRESIF PEMAIN BESAR | $30 | $329,816 | 12/19/2025 | CENTER PACKAGE WEST HAVEN |
| BINGO BERKOBAR | $3 | $30,000 | 12/06/2025 | BLOOM`S DISCOUNT LIQUOR WINDSOR |
| PROGRESIF PEMAIN BESAR | $10 | $105,369 | 11/25/2025 | INTERNATIONAL PACKAGE STORE COLCHESTER |
| PROGRESIF PEMAIN BESAR | $10 | $133,705 | 11/17/2025 | HARIS&AYESHAFOODMART-DAYVILLE DAYVILLE |
| PROGRESIF PEMAIN BESAR | $10 | $170,510 | 11/09/2025 | 7 ELEVEN 32957C HARTFORD |
| PROGRESIF PEMAIN BESAR | $20 | $930,363 | 11/05/2025 | DEERFIELD PACKAGE WINDSOR |
| PROGRESIF UANG KASINO | $5 | $113,834 | 10/28/2025 | THOMPSON XTRA MART THOMPSON |
| PROGRESIF UANG KASINO | $2 | $54,880 | 10/26/2025 | DADA LIQUORS WATERBURY |
| BINGO BERKOBAR | $3 | $30,000 | 10/16/2025 | CITGO HARTFORD |
| BINGO BERKOBAR | $3 | $30,000 | 10/10/2025 | EASTWOOD WINE & LIQUOR East Hartford |
| PROGRESIF PEMAIN BESAR | $10 | $243,241 | 09/19/2025 | SOUTHINGTON QUICK MART LLC MARION |
| PROGRESIF UANG KASINO | $2 | $19,463 | 09/16/2025 | EAST HARTFORD ULTRA East Hartford |
| PROGRESIF UANG KASINO | $2 | $10,763 | 09/02/2025 | ADAM`S SUPER FOOD STORES WATERTOWN |
| PROGRESIF UANG KASINO | $10 | $18,557 | 08/18/2025 | GALA NEWS BRISTOL |
| PROGRESIF TUMPUKAN UANG TUNAI | $10 | $43,908 | 08/08/2025 | WATERBURY EXXON WATERBURY |
| PROGRESIF TUMPUKAN UANG TUNAI | $10 | $54,602 | 07/19/2025 | CITGO BETHEL |
| PROGRESIF TUMPUKAN UANG TUNAI | $5 | $50,960 | 07/14/2025 | STOP & SHOP #663 MILFORD |
| PROGRESIF TUMPUKAN UANG TUNAI | $2 | $10,274 | 07/14/2025 | SHOPRITE OF STRATFORD STRATFORD |
| PROGRESIF TUMPUKAN UANG TUNAI | $2 | $15,016 | 07/04/2025 | CUMBERLAND FARMS #4645 WETHERSFIELD |
| PROGRESIF PEMAIN BESAR | $10 | $25,605 | 07/02/2025 | NORTH MAIN SHELL TORRINGTON |
| PROGRESIF TUMPUKAN UANG TUNAI | $5 | $33,256 | 06/22/2025 | BLOOM`S DISCOUNT LIQUOR WINDSOR |
| KATA UANG TUNAI | $3 | $30,000 | 06/10/2025 | BIG Y WORLD CLASS MKT #82 BETHEL |
| PROGRESIF PEMAIN BESAR | $30 | $547,414 | 06/02/2025 | SSDJ MINIMART LLC ANSONIA |
| PROGRESIF TUMPUKAN UANG TUNAI | $10 | $158,025 | 05/26/2025 | STOP & SHOP #636 NEWTOWN |
| PROGRESIF TUMPUKAN UANG TUNAI | $2 | $24,065 | 05/12/2025 | LOSTOCCOS COUNTRY LIQUOR PLAINVILLE |
| PROGRESIF TUMPUKAN UANG TUNAI | $2 | $27,886 | 05/10/2025 | ELIAS FOOD MART LLC WATERBURY |
| PROGRESIF TUMPUKAN UANG TUNAI | $10 | $94,890 | 03/29/2025 | BETTER VALU SUPERMARKETS 707 CANTERBURY |
| PROGRESIF TUMPUKAN UANG TUNAI | $10 | $408,853 | 03/02/2025 | SAMS FOOD STORE HARTFORD |
| PROGRESIF PEMAIN BESAR | $30 | $766,674 | 02/21/2025 | VILLAGE MINI MARKET DANBURY |
| KATA UANG TUNAI | $3 | $30,000 | 02/19/2025 | NEWS EXPRESS FAIRFIELD |
| PROGRESIF PEMAIN BESAR | $30 | $10,000 | 02/17/2025 | COLUMBIA PACKAGE STORE Columbia |
| PROGRESIF TUMPUKAN UANG TUNAI | $2 | $67,728 | 02/15/2025 | STOP & SHOP #662 NORWALK |
| PROGRESIF PEMAIN BESAR | $20 | $20,000 | 02/11/2025 | WOOSTER STREET MARKET SHELTON |
| DANA BESAR | $20 | $50,000 | 01/31/2025 | EZ STOP LLC STRATFORD |
| PROGRESIF PEMAIN BESAR | $10 | $234,701 | 01/30/2025 | STOP & SHOP #654 MERIDEN |
| DANA BESAR | $20 | $200,000 | 01/18/2025 | EAGLE MART STAFFORD SPRINGS |
| DANA BESAR | $20 | $50,000 | 01/05/2025 | ANDOVER XTRA MART ANDOVER |
| PROGRESIF TUMPUKAN UANG TUNAI | $5 | $87,989 | 01/01/2025 | BIG Y WORLD CLASS MARKET #55 GUILFORD |
| PROGRESIF PEMAIN BESAR | $10 | $36,669 | 11/18/2024 | THE BRASS HORSE CAFE BARKHAMSTED |
| PROGRESIF TUMPUKAN UANG TUNAI | $10 | $242,930 | 11/11/2024 | CITGO NEWINGTON |
| PROGRESIF TUMPUKAN UANG TUNAI | $5 | $95,465 | 10/22/2024 | PRIDE #630 EAST GRANBY |
| PROGRESIF PEMAIN BESAR | $30 | $354,650 | 10/06/2024 | CUMBERLAND FARMS #4768 WALLINGFORD |
| PROGRESIF TUMPUKAN UANG TUNAI | $10 | $500,892 | 08/29/2024 | CUMBERLAND FARMS #4713 MERIDEN |
| PROGRESIF TUMPUKAN UANG TUNAI | $2 | $84,114 | 08/20/2024 | SAM`S FOOD STORE Manchester |
| PROGRESIF KANTONG UANG | $5 | $58,019 | 07/25/2024 | RAVI FOOD MART MANCHESTER |
| PROGRESIF KANTONG UANG | $5 | $255,829 | 06/13/2024 | HENNY PENNY-SOUTHINGTON 57 SOUTHINGTON |
| PROGRESIF TUMPUKAN UANG TUNAI | $10 | $54,298 | 06/11/2024 | OSADIA AFRICAN HAIR BRAIDING BRIDGEPORT |
| DANA BESAR | $20 | $200,000 | 06/04/2024 | FOOD FARE MILFORD |
| PROGRESIF KANTONG UANG | $2 | $89,186 | 05/29/2024 | SHELL PROSPECT |
| PROGRESIF TUMPUKAN UANG TUNAI | $10 | $12,669 | 05/07/2024 | STOP & SHOP #683 NEW MILFORD |
| BINGO BERKOBAR | $3 | $30,000 | 05/03/2024 | GLOBAL MONTELLO GROUP #7110 TRUMBULL |
| PROGRESIF TUMPUKAN UANG TUNAI | $10 | $204,835 | 04/30/2024 | VFW POST NO 594 NORWICH |
| PROGRESIF KANTONG UANG | $1 | $13,623 | 04/27/2024 | LAKESIDE MOBIL NEW HAVEN |
| PROGRESIF TUMPUKAN UANG TUNAI | $5 | $149,183 | 04/23/2024 | BARNUM DISCOUNT LIQUOR STRATFORD |
| DANA BESAR | $20 | $50,000 | 03/02/2024 | FAS MART #308 VERNON |
| PROGRESIF KANTONG UANG | $5 | $75,160 | 02/26/2024 | GREENWICH BP OLD GREENWICH |
| PROGRESIF TUMPUKAN UANG TUNAI | $10 | $94,132 | 02/25/2024 | GULF CHESHIRE |
| PROGRESIF TUMPUKAN UANG TUNAI | $5 | $70,065 | 02/19/2024 | CUMBERLAND FARMS #4759 NORTH HAVEN |
| PROGRESIF TUMPUKAN UANG TUNAI | $5 | $68,630 | 02/03/2024 | A1 QUICK AND EASY LLC WATERFORD |
| PROGRESIF TUMPUKAN UANG TUNAI | $5 | $32,828 | 01/06/2024 | WATERBURY ELKS NO 265 WATERBURY |
| PROGRESIF TUMPUKAN UANG TUNAI | $5 | $52,414 | 01/03/2024 | SUPER STOP & SHOP #621 SOUTHBURY |
| PROGRESIF KANTONG UANG | $5 | $219,256 | 12/24/2023 | SHELL PROSPECT |
| PROGRESIF TUMPUKAN UANG TUNAI | $5 | $53,472 | 12/18/2023 | STONINGTON VILLAGE FOOD MART STONINGTON |
| KATA UANG TUNAI | $3 | $30,000 | 12/03/2023 | WASU MARKET New London |
| PROGRESIF KANTONG UANG | $2 | $33,466 | 11/21/2023 | SOUTH MAIN PACKAGE STRATFORD |
| PROGRESIF KANTONG UANG | $2 | $48,743 | 11/18/2023 | MONTS MART BP SHELTON |
| BINGO BERKOBAR | $3 | $30,000 | 11/15/2023 | SCOTT OIL MERIDEN |
| PROGRESIF TUMPUKAN UANG TUNAI | $10 | $428,382 | 11/01/2023 | SAM`S QUICK STOP HARTFORD |
| PROGRESIF TUMPUKAN UANG TUNAI | $2 | $36,109 | 10/08/2023 | SMOKE PLUS Naugatuck |
| PROGRESIF KANTONG UANG | $1 | $2,220 | 09/25/2023 | EL COQUI GROCERY & DELI NORWALK |
| PROGRESIF KANTONG UANG | $5 | $43,476 | 09/12/2023 | TRUMBULL FOOD MART LLC TRUMBULL |
| DANA BESAR | $20 | $200,000 | 09/08/2023 | DAILY MART HARWINTON |
| KATA UANG TUNAI | $3 | $30,000 | 08/27/2023 | SCOTT`S TOWNLINE MOBIL LLC FARMINGTON |
| PROGRESIF TUMPUKAN UANG TUNAI | $10 | $39,879 | 08/22/2023 | MILFORD QUICK MART MILFORD |
| BINGO BERKOBAR | $3 | $30,000 | 08/21/2023 | MAHAM SERVICE STATION INC BRIDGEPORT |
| KATA UANG TUNAI | $3 | $30,000 | 08/20/2023 | METRO FOOD MART NAUGATUCK |
| PROGRESIF KANTONG UANG | $5 | $154,183 | 08/15/2023 | AIRPORT SUNOCO EAST GRANBY |
| PROGRESIF TUMPUKAN UANG TUNAI | $10 | $203,425 | 08/04/2023 | CRYSTAL GROCERY STORE MERIDEN |
| PROGRESIF TUMPUKAN UANG TUNAI | $2 | $38,088 | 07/28/2023 | KINGS WINES & LIQUORS EAST WINDSOR |
| PROGRESIF TUMPUKAN UANG TUNAI | $5 | $124,907 | 07/18/2023 | GREENWICH BP OLD GREENWICH |
| PROGRESIF TUMPUKAN UANG TUNAI | $5 | $188,451 | 07/12/2023 | PARK GAS AND FOOD HARTFORD |
| PROGRESIF TUMPUKAN UANG TUNAI | $2 | $91,336 | 07/11/2023 | STOP & SHOP #619 WINDSOR |
| PROGRESIF TUMPUKAN UANG TUNAI | $5 | $268,867 | 06/28/2023 | WEST BROAD BP STAMFORD |
| DANA BESAR | $20 | $50,000 | 06/25/2023 | DEZ MOBIL MIDDLEBURY |
| BINGO BERKOBAR | $3 | $30,000 | 06/17/2023 | DERBY CENTRAL MART LLC DERBY |
| PROGRESIF KANTONG UANG | $2 | $16,910 | 06/07/2023 | NORTH HAVEN XTRA MART NORTH HAVEN |
| DANA BESAR | $20 | $200,000 | 06/04/2023 | FOOD FARE MILFORD |
| PROGRESIF TUMPUKAN UANG TUNAI | $2 | $30,385 | 06/03/2023 | GREEN FUEL LLC WEST HAVEN |
| DANA BESAR | $20 | $50,000 | 05/26/2023 | A1 QUICK AND EASY LLC WATERFORD |
| DANA BESAR | $20 | $50,000 | 05/22/2023 | FOOD FARE MILFORD |
| PROGRESIF HIJAU EKSTREM | $5 | $35,993 | 05/10/2023 | BRISTOL ELKS LODGE #1010 BRISTOL |
| PROGRESIF UANG TUNAI CEPAT | $5 | $171,981 | 04/29/2023 | WAREHOUSE WINE & SPIRITS NORWALK |
| PROGRESIF HIJAU EKSTREM | $10 | $315,194 | 04/11/2023 | VERNON SHELL VERNON |
| PROGRESIF HIJAU EKSTREM | $5 | $107,564 | 03/25/2023 | QUICK STOP LLC NEW BRITAIN |
| PROGRESIF HIJAU EKSTREM | $2 | $50,627 | 03/24/2023 | HENNY PENNY UNCASVILLE 53 UNCASVILLE |
| PROGRESIF HIJAU EKSTREM | $5 | $38,648 | 02/25/2023 | LONG WHARF VENTURES LLC NEW HAVEN |
| PROGRESIF UANG TUNAI CEPAT | $2 | $2,000 | 02/13/2023 | KAP N KEG SOUTH WINDSOR |
| PROGRESIF UANG TUNAI CEPAT | $5 | $102,499 | 02/12/2023 | TONY DS FAIRFIELD |
| BINGO | $3 | $30,000 | 02/11/2023 | SINGH CONVENIENCE PLUS INC WINSTED |
| PROGRESIF HIJAU EKSTREM | $10 | $264,552 | 01/28/2023 | 2103 STORRS RD LLC STORRS |
| PROGRESIF HIJAU EKSTREM | $5 | $50,164 | 12/31/2022 | P FOOD WETHERSFIELD |
| PROGRESIF UANG TUNAI CEPAT | $1 | $1,000 | 12/19/2022 | A & S QUIK-PIK INC MERIDEN |
| PROGRESIF UANG TUNAI CEPAT | $5 | $146,325 | 12/16/2022 | STOP ONE MART LLC NAUGATUCK |
| PROGRESIF HIJAU EKSTREM | $2 | $2,000 | 11/25/2022 | S & M MART LLC EAST HAVEN |
| PROGRESIF HIJAU EKSTREM | $10 | $244,589 | 11/23/2022 | SABA PETROLEUM LLC BRIDGEPORT |
| PROGRESIF UANG TUNAI CEPAT | $1 | $6,603 | 11/02/2022 | A F FORBES INC NEW HAVEN |
| PROGRESIF HIJAU EKSTREM | $5 | $63,625 | 10/29/2022 | SPEED WAYS LLC MIDDLETOWN |
| PROGRESIF UANG TUNAI CEPAT | $5 | $146,935 | 10/03/2022 | 7-ELEVEN STORE #33206B MERIDEN |
| PROGRESIF HIJAU EKSTREM | $10 | $227,018 | 09/27/2022 | NEW LONDON WINE & SPIRITS NEW LONDON |
| BINGO | $3 | $30,000 | 09/21/2022 | WINDMILL TAVERN STRATFORD |
| PROGRESIF HIJAU EKSTREM | $5 | $75,239 | 09/07/2022 | CORNER SHOPPE WALLINGFORD |
| PROGRESIF HIJAU EKSTREM | $2 | $27,882 | 09/02/2022 | N S SMOKE JUNCTION DERBY |
| PROGRESIF SUPER 7 | $5 | $80,254 | 08/24/2022 | FOOD FARE MILFORD |
| PROGRESIF SUPER 7 | $2 | $10,973 | 08/04/2022 | HENNY PENNY STRATFORD STRATFORD |
| PROGRESIF SUPER 7 | $5 | $31,163 | 07/29/2022 | NEW BRITAIN NOBLE NEW BRITAIN |
| PROGRESIF UANG TUNAI CEPAT | $2 | $2,000 | 07/14/2022 | CUMBERLAND #4659 PLAINVILLE |
| PROGRESIF UANG TUNAI CEPAT | $5 | $60,335 | 07/12/2022 | HAMDEN MART HAMDEN |
| PROGRESIF SUPER 7 | $10 | $414,434 | 07/11/2022 | OAKVILLE WINE AND LIQUOR OAKVILLE |
| PROGRESIF SUPER 7 | $5 | $125,806 | 06/23/2022 | KRAUSZER`S FOOD STORE ROCKY HILL |
| PROGRESIF SUPER 7 | $2 | $43,876 | 06/17/2022 | STOP & GO FOOD MART MONROE |
| EMAS ULANG TAHUN KE-50 | $20 | $200,000 | 06/04/2022 | SOUTHINGTON QUICK MART LLC MARION |
| PROGRESIF BRANKAS UANG | $5 | $137,578 | 05/26/2022 | ELLINGTON ROAD RUNNERS ELLINGTON |
| PROGRESIF SUPER 7 | $10 | $252,454 | 04/30/2022 | HENNY PENNY MYSTIC 25 MYSTIC |
| EMAS ULANG TAHUN KE-50 | $20 | $50,000 | 04/30/2022 | CUMBERLAND FARMS #4618 NORTH BRANFORD |
| PROGRESIF BRANKAS UANG | $1 | $5,267 | 04/25/2022 | CUMBERLAND FARMS #4739 FAIRFIELD |
| PROGRESIF SUPER 7 | $5 | $140,986 | 04/21/2022 | ON THE GO VALERO WEST HARTFORD |
| PROGRESIF BRANKAS UANG | $2 | $14,216 | 04/21/2022 | STOP & SHOP #694 NORTH HAVEN |
| PROGRESIF BRANKAS UANG | $5 | $134,941 | 03/25/2022 | PRESSURE DISCOUNT TOBACCO LLC NORWALK |
| PROGRESIF BRANKAS UANG | $2 | $58,642 | 03/18/2022 | THE CORK FINE WINE & SPIRITS TORRINGTON |
| PROGRESIF SUPER 7 | $10 | $128,764 | 03/02/2022 | BULL`S HEAD CIGAR STAMFORD |
| PROGRESIF SUPER 7 | $2 | $31,453 | 03/02/2022 | YATCO FOOD MART CHAPLIN |
| PROGRESIF SUPER 7 | $5 | $146,290 | 03/01/2022 | SEYMOUR TOBACCO SHOP LLC SEYMOUR |
| PROGRESIF SUPER 7 | $2 | $26,860 | 02/17/2022 | FUEL NAZIA LLC TORRINGTON |
| PROGRESIF SUPER 7 | $5 | $39,058 | 02/02/2022 | DEZ MOBIL MIDDLEBURY |
| PROGRESIF BRANKAS UANG | $5 | $119,485 | 01/23/2022 | SAM`S QUICK STOP HARTFORD |
| PROGRESIF SUPER 7 | $10 | $196,953 | 01/05/2022 | HENNY PENNY-EAST LYME 21 NIANTIC |
| PROGRESIF SUPER 7 | $5 | $24,024 | 12/13/2021 | SMALL TOWN LLC SOMERS |
| PROGRESIF BRANKAS UANG | $5 | $95,981 | 12/11/2021 | MA AND EM LLC EAST GRANBY |
| PROGRESIF BRANKAS UANG | $2 | $25,969 | 11/29/2021 | SMOKE PLUS LLC NAUGATUCK |
| PROGRESIF SUPER 7 | $10 | $220,389 | 11/26/2021 | WINDSOR SMOKE SHOP WINDSOR |
| PROGRESIF SUPER 7 | $5 | $131,843 | 11/19/2021 | SHOPRITE OF CROMWELL CROMWELL |
| PROGRESIF SUPER 7 | $2 | $35,289 | 11/14/2021 | AVENUE NEWS BRISTOL |
| PROGRESIF BRANKAS UANG | $5 | $103,261 | 10/28/2021 | GELLO BROS INCORPORATED WALLINGFORD |
| PROGRESIF SUPER 7 | $10 | $113,427 | 10/18/2021 | WOODLAWN DB MART HARTFORD |
| PROGRESIF SUPER 7 | $2 | $16,726 | 10/12/2021 | DERBY CIGAR SHOP INC DERBY |
| PROGRESIF BRANKAS UANG | $1 | $7,901 | 10/09/2021 | TRACK NEWS & VARIETY STAMFORD |
| PROGRESIF SUPER 7 | $5 | $60,541 | 10/09/2021 | ONE STOP VARIETY NORWALK |
| PROGRESIF BRANKAS UANG | $5 | $51,982 | 09/22/2021 | ALGOO & SONS LLC ENFIELD |
| PROGRESIF BRANKAS UANG | $2 | $2,510 | 09/12/2021 | MAIN STEET SHELL ANSONIA |
| PROGRESIF BRANKAS UANG | $5 | $138,199 | 09/10/2021 | SHOP SMART SEYMOUR |
| PROGRESIF BRANKAS UANG | $1 | $6,284 | 08/27/2021 | ALLTOWN NORTH HAVEN S #827 NORTH HAVEN |
| PROGRESIF BRANKAS UANG | $5 | $107,107 | 08/20/2021 | WEST SIDE CONVENIENCE STORE NEW BRITAIN |
| PROGRESIF BRANKAS UANG | $5 | $113,367 | 08/05/2021 | MOKBIL FOOD MART HAMDEN |
| PROGRESIF BRANKAS UANG | $2 | $66,912 | 08/05/2021 | STOP & SHOP #640 NORWALK |
| PROGRESIF BRANKAS UANG | $5 | $84,755 | 07/18/2021 | SIMSBURY MOBIL WEATOGUE |
| PROGRESIF TIKET PANAS | $2 | $2,000 | 07/06/2021 | COLONY NEWS & LOTTO MILFORD |
| PROGRESIF TIKET PANAS | $5 | $171,383 | 07/05/2021 | TRUMBULL FOOD MART LLC TRUMBULL |
| PROGRESIF TIKET PANAS | $5 | $13,903 | 06/15/2021 | HAMDEN MART HAMDEN |
| PROGRESIF TIKET PANAS | $5 | $105,783 | 06/12/2021 | WINSTED ELKS NO 844 WINSTED |
| PROGRESIF TIKET PANAS | $2 | $24,185 | 06/04/2021 | A F FORBES INC EAST HAVEN |
| PROGRESIF TIKET PANAS | $5 | $161,195 | 05/25/2021 | EZ STOP LLC STRATFORD |
| PROGRESIF TIKET PANAS | $1 | $17,398 | 05/19/2021 | ENFIELD MARKET ENFIELD |
| PROGRESIF TIKET PANAS | $2 | $41,564 | 05/16/2021 | ONE STOP CONVENIENCE HAMDEN |
| PROGRESIF TIKET PANAS | $5 | $119,115 | 05/02/2021 | STOP & SAVE FOOD MART ENFIELD |
| PROGRESIF TIKET PANAS | $5 | $96,785 | 04/18/2021 | BRANFORD QUICK MART LLC BRANFORD |
| PROGRESIF TIKET PANAS | $2 | $42,141 | 04/15/2021 | CROSSROADS CARD AND GIFT NORWALK |
| PROGRESIF TIKET PANAS | $1 | $15,845 | 04/12/2021 | MAXX MART MERIDEN |
| PROGRESIF TIKET PANAS | $5 | $57,663 | 04/01/2021 | FAS MART #300 BRISTOL |
| PROGRESIF TIKET PANAS | $5 | $62,218 | 03/25/2021 | SAM`S FOOD STORE TORRINGTON |
| PROGRESIF TIKET PANAS | $2 | $33,545 | 03/23/2021 | MERCURY #47 PLAINVILLE PLAINVILLE |
| PROGRESIF TIKET PANAS | $5 | $115,228 | 03/13/2021 | BACHI`S RISTORANTE & BAR TORRINGTON |
| PROGRESIF TIKET PANAS | $1 | $16,164 | 03/10/2021 | THAPA CONVENIENCE WATERBURY |
| PROGRESIF TIKET PANAS | $5 | $138,534 | 02/27/2021 | ONE STOP NORWALK NORWALK |
| PROGRESIF TIKET PANAS | $2 | $33,938 | 02/21/2021 | SAMS FOOD STORE WEST HARTFORD |
| PROGRESIF TIKET PANAS | $2 | $28,284 | 02/17/2021 | UNIVERSAL PACKAGE STORE INC NORWICH |
| PROGRESIF TIKET PANAS | $5 | $26,974 | 02/08/2021 | CLINTON FOOD MART LLC CLINTON |
| PROGRESIF TIKET PANAS | $5 | $153,134 | 02/04/2021 | TOBACCO PLUS WEST HAVEN |
| PROGRESIF LEDAKAN UANG TUNAI | $2 | $13,650 | 01/23/2021 | BEN`S SERVICE CENTER ORANGE |
| PROGRESIF LEDAKAN UANG TUNAI | $5 | $50,754 | 01/18/2021 | SARA MART STAFFORD SPRINGS |
| PROGRESIF LEDAKAN UANG TUNAI | $5 | $128,635 | 01/11/2021 | STAR FOOD MART OXFORD |
| PROGRESIF LEDAKAN UANG TUNAI | $2 | $72,342 | 01/10/2021 | SAMS FOOD STORE HARTFORD |
| PROGRESIF LEDAKAN UANG TUNAI | $5 | $64,947 | 12/26/2020 | THE CORK FINE WINE & SPIRITS TORRINGTON |
| PROGRESIF LEDAKAN UANG TUNAI | $5 | $69,354 | 12/15/2020 | SMART FOOD LLC WATERBURY |
| PROGRESIF LEDAKAN UANG TUNAI | $1 | $1,000 | 12/06/2020 | MILFORD ON THE RUN MILFORD |
| PROGRESIF LEDAKAN UANG TUNAI | $5 | $26,508 | 12/06/2020 | LITCHFIELD MOBIL LITCHFIELD |
| PROGRESIF LEDAKAN UANG TUNAI | $5 | $88,441 | 12/02/2020 | FOOD FARE MILFORD |
| PROGRESIF LEDAKAN UANG TUNAI | $2 | $42,570 | 11/29/2020 | K & S GETTY WEST HARTFORD |
| PROGRESIF LEDAKAN UANG TUNAI | $5 | $79,172 | 11/17/2020 | ANEELA 2 PLAINVILLE |
| PROGRESIF LEDAKAN UANG TUNAI | $2 | $35,121 | 11/14/2020 | ATWOOD LIQUOR STORE HARTFORD |
| PROGRESIF LEDAKAN UANG TUNAI | $1 | $6,028 | 11/08/2020 | CV MART VERNON |
| PROGRESIF LEDAKAN UANG TUNAI | $5 | $78,818 | 11/04/2020 | BUDS DELI FAIRFIELD |
| PROGRESIF LEDAKAN UANG TUNAI | $1 | $2,229 | 10/28/2020 | WATERBURY QUICK MART LLC WATERBURY |
| PROGRESIF LEDAKAN UANG TUNAI | $5 | $117,385 | 10/26/2020 | MAXX MART MERIDEN |
| PROGRESIF LEDAKAN UANG TUNAI | $2 | $28,895 | 10/21/2020 | FOR YOUR CONVENIENCE STAMFORD |
| PROGRESIF LEDAKAN UANG TUNAI | $5 | $82,048 | 10/14/2020 | STOP & SHOP #674 WILLIMANTIC |
| PROGRESIF LEDAKAN UANG TUNAI | $2 | $37,720 | 10/12/2020 | H & H FAMILY MART 1 NEW LONDON |
| PROGRESIF DOLAR JUMBO | $5 | $169,861 | 10/04/2020 | SUPER 7 FOOD MARKET NORWALK |
| PROGRESIF DOLAR JUMBO | $5 | $75,039 | 09/24/2020 | GROCERY VILLAGE BRIDGEPORT |
| PROGRESIF DOLAR JUMBO | $2 | $23,938 | 09/21/2020 | MAHAM SERVICE STATION INC BRIDGEPORT |
| PROGRESIF DOLAR JUMBO | $5 | $11,607 | 09/16/2020 | COUNTRY FARMS CONVENIENCE SOUTHINGTON |
| PROGRESIF DOLAR JUMBO | $2 | $4,828 | 09/16/2020 | SHELL NORWALK NORWALK |
| PROGRESIF DOLAR JUMBO | $1 | $1,074 | 09/15/2020 | SHOPRITE OF MILFORD MILFORD |
| PROGRESIF DOLAR JUMBO | $5 | $114,840 | 09/14/2020 | FAS MART #309 ELLINGTON |
| PROGRESIF DOLAR JUMBO | $5 | $107,263 | 09/06/2020 | A M CITGO WINSTED |
| PROGRESIF DOLAR JUMBO | $1 | $17,310 | 09/04/2020 | CITGO DANBURY |
| PROGRESIF DOLAR JUMBO | $2 | $14,076 | 08/31/2020 | GOLDEN GREEK RESTAURANT & PUB DAYVILLE |
| PROGRESIF DOLAR JUMBO | $5 | $124,221 | 08/28/2020 | FUEL PLUS MIDDLETOWN |
| PROGRESIF DOLAR JUMBO | $2 | $32,890 | 08/25/2020 | J MART PLAINVILLE |
| PROGRESIF DOLAR JUMBO | $2 | $8,232 | 08/20/2020 | J & J DELI AND GROCERY BRIDGEPORT |
| PROGRESIF DOLAR JUMBO | $5 | $58,086 | 08/19/2020 | SAM`S FOOD STORE TORRINGTON |
| PROGRESIF DOLAR JUMBO | $5 | $138,148 | 08/15/2020 | VALERO COLCHESTER COLCHESTER |
| PROGRESIF DOLAR JUMBO | $1 | $27,905 | 08/14/2020 | LA PLAZA DEL MERCADO HARTFORD |
| PROGRESIF DOLAR JUMBO | $5 | $62,085 | 08/07/2020 | LUCKY GROCERY LLC BRISTOL |
| PROGRESIF DOLAR JUMBO | $2 | $4,823 | 08/03/2020 | BLOOM`S DISCOUNT LIQUOR WINDSOR |
| PROGRESIF DOLAR JUMBO | $5 | $98,781 | 08/02/2020 | ANUBIS VAPE SHOP NEW LONDON |
| PROGRESIF DOLAR JUMBO | $2 | $2,234 | 07/29/2020 | 7-ELEVEN STORE #33307A HAMDEN |
| PROGRESIF DOLAR JUMBO | $5 | $50,066 | 07/28/2020 | HENNY PENNY FORT HILL 39 GROTON |
| PROGRESIF DOLAR JUMBO | $5 | $120,887 | 07/25/2020 | AMODEO`S HIGHLAND PACKAGE INC WATERBURY |
| PROGRESIF DOLAR JUMBO | $1 | $16,317 | 07/23/2020 | JM FOOD & GROCERY LLC DANBURY |
Platform Lainnya
Berita Piala Dunia
Jika Anda memiliki pertanyaan, silakan kirim email ke [email protected]