Statistik LaLiga Spanyol, Musim 2025-2026
nonton the aviator
contoh judi slot online
rtp mitra77 slot
SAKURAPOKER
Pencetak Gol Teratas
| Peringkat | Nama | Tim | P | G |
|---|
| 1 | Kylian Mbappé | Real Madrid | 29 | 24 |
| 2 | Vedat Muriqi | Mallorca | 35 | 22 |
| 3 | Ante Budimir | Osasuna | 35 | 17 |
| 4 | Ferran Torres | Barcelona | 32 | 16 |
| 4 | Lamine Yamal | Barcelona | 28 | 16 |
| 6 | VinĂcius JĂșnior | Real Madrid | 35 | 15 |
| 6 | Mikel Oyarzabal | Real Sociedad | 32 | 15 |
| 8 | Borja Iglesias | Celta Vigo | 33 | 14 |
| 9 | Alexander SÞrloth | Atlético Madrid | 33 | 13 |
| 9 | Robert Lewandowski | Barcelona | 29 | 13 |
| 11 | Toni MartĂnez | AlavĂ©s | 35 | 12 |
| 11 | Georges Mikautadze | Villarreal | 31 | 12 |
| 13 | Cucho HernĂĄndez | Real Betis | 31 | 11 |
| 13 | Lucas Boyé | Alavés | 27 | 11 |
| 13 | Raphinha | Barcelona | 21 | 11 |
| 16 | Alberto Moleiro | Villarreal | 35 | 10 |
| 16 | Jorge de Frutos | Rayo Vallecano | 34 | 10 |
| 16 | Akor Adams | Sevilla | 30 | 10 |
| 16 | André Silva | Elche | 29 | 10 |
| 16 | Gerard Moreno | Villarreal | 21 | 10 |
| 21 | Hugo Duro | Valencia | 34 | 9 |
| 21 | Gorka Guruzeta | Athletic Club | 33 | 9 |
| 21 | Federico Viñas | Real Oviedo | 32 | 9 |
| 21 | Ferran JutglĂ | Celta Vigo | 28 | 9 |
| 21 | Abde Ezzalzouli | Real Betis | 27 | 9 |
| 21 | Vladyslav Vanat | Girona | 27 | 9 |
| 21 | Carlos EspĂ | Levante | 23 | 9 |
| 28 | Pablo Fornals | Real Betis | 36 | 8 |
| 28 | Nicolas Pépé | Villarreal | 35 | 8 |
| 28 | Gonçalo Guedes | Real Sociedad | 31 | 8 |
| 28 | Marcus Rashford | Barcelona | 31 | 8 |
| 28 | Antony | Real Betis | 30 | 8 |
| 28 | JuliĂĄn Ălvarez | AtlĂ©tico Madrid | 29 | 8 |
| 28 | Rafa Mir | Elche | 27 | 8 |
| 35 | Enrique GarcĂa | Espanyol | 35 | 7 |
| 35 | RaĂșl GarcĂa | Osasuna | 34 | 7 |
| 35 | Tajon Buchanan | Villarreal | 33 | 7 |
| 35 | SamĂș Costa | Mallorca | 32 | 7 |
| 35 | Antoine Griezmann | Atlético Madrid | 32 | 7 |
| 35 | Dani Olmo | Barcelona | 31 | 7 |
| 35 | Pere Milla | Espanyol | 31 | 7 |
| 35 | Etta Eyong | Levante | 31 | 7 |
| 35 | IvĂĄn Romero | Levante | 30 | 7 |
| 35 | Orri Ăskarsson | Real Sociedad | 18 | 7 |
| 45 | Roberto FernĂĄndez | Espanyol | 36 | 6 |
| 45 | Mauro Arambarri | Getafe | 35 | 6 |
| 45 | Ilyas Chaira | Real Oviedo | 34 | 6 |
| 45 | Ălvaro RodrĂguez | Elche | 32 | 6 |
| 45 | Viktor Tsygankov | Girona | 30 | 6 |
| 45 | Robert Navarro | Athletic Club | 30 | 6 |
Pengumpan Teratas
| Peringkat | Nama | Tim | P | A |
|---|
| 1 | Lamine Yamal | Barcelona | 28 | 11 |
| 2 | Luis Milla | Getafe | 35 | 10 |
| 3 | Arda GĂŒler | Real Madrid | 32 | 9 |
| 3 | FermĂn LĂłpez | Barcelona | 29 | 9 |
| 5 | Federico Valverde | Real Madrid | 32 | 8 |
| 5 | Dani Olmo | Barcelona | 31 | 8 |
| 5 | Pedri | Barcelona | 28 | 8 |
| 5 | Abde Ezzalzouli | Real Betis | 27 | 8 |
| 9 | Marcus Rashford | Barcelona | 31 | 7 |
| 10 | Pablo Fornals | Real Betis | 36 | 6 |
| 10 | Luis Rioja | Valencia | 35 | 6 |
| 10 | Nicolas Pépé | Villarreal | 35 | 6 |
| 10 | Edu ExpĂłsito | Espanyol | 34 | 6 |
| 10 | Javi Guerra | Valencia | 34 | 6 |
| 10 | Santi Comesaña | Villarreal | 33 | 6 |
| 10 | Georges Mikautadze | Villarreal | 31 | 6 |
| 10 | Antony | Real Betis | 30 | 6 |
| 10 | Giuliano Simeone | Atlético Madrid | 29 | 6 |
| 10 | Brahim DĂaz | Real Madrid | 28 | 6 |
| 10 | Javi Rueda | Celta Vigo | 24 | 6 |
| 10 | Rubén Vargas | Sevilla | 22 | 6 |
| 22 | Sergi Darder | Mallorca | 36 | 5 |
| 22 | VinĂcius JĂșnior | Real Madrid | 35 | 5 |
| 22 | Alberto Moleiro | Villarreal | 35 | 5 |
| 22 | GermĂĄn Valera | Elche | 34 | 5 |
| 22 | Sergio GĂłmez | Real Sociedad | 33 | 5 |
| 22 | RubĂ©n GarcĂa | Osasuna | 33 | 5 |
| 22 | Ălvaro RodrĂguez | Elche | 32 | 5 |
| 22 | Yuri Berchiche | Athletic Club | 31 | 5 |
| 22 | Ălvaro GarcĂa | Rayo Vallecano | 31 | 5 |
| 22 | Viktor Tsygankov | Girona | 30 | 5 |
| 22 | Ander Barrenetxea | Real Sociedad | 30 | 5 |
| 22 | Kylian Mbappé | Real Madrid | 29 | 5 |
| 22 | Williot Swedberg | Celta Vigo | 27 | 5 |
| 22 | Martim Neto | Elche | 25 | 5 |
| 22 | Frenkie de Jong | Barcelona | 24 | 5 |
| 37 | Jeremy Toljan | Levante | 35 | 4 |
| 37 | Jon Moncayola | Osasuna | 34 | 4 |
| 37 | Johan Mojica | Mallorca | 34 | 4 |
| 37 | Tyrhys Dolan | Espanyol | 34 | 4 |
| 37 | Carles Aleñå | Alavés | 34 | 4 |
| 37 | Pablo Torre | Mallorca | 33 | 4 |
| 37 | Ăscar Mingueza | Celta Vigo | 32 | 4 |
| 37 | Djibril Sow | Sevilla | 31 | 4 |
| 37 | Gonçalo Guedes | Real Sociedad | 31 | 4 |
| 37 | Etta Eyong | Levante | 31 | 4 |
| 37 | Jon Ander Olasagasti | Levante | 31 | 4 |
| 37 | JuliĂĄn Ălvarez | AtlĂ©tico Madrid | 29 | 4 |
| 37 | Sergi Cardona | Villarreal | 29 | 4 |
| 37 | Jan Virgili | Mallorca | 29 | 4 |
Glosarium
- Peringkat
- Peringkat
- P
- Pertandingan dimainkan
- G
- Gol
- A
- Assist
âČ Kembali ke atas
Platform Lainnya
20bet slot
slot togelâ
casino royale dress code
fantasi slot
Berita Piala Dunia
ufc 296
raja vigor slot
casino sinaia nunta
sky bet offer
Jika Anda memiliki pertanyaan, silakan kirim email ke [email protected]
âČ Kembali ke atas