Klasemen Liga Nasional 2025/26
mobile online casino australia
Klasemen
| Pos | Tim | Kandang | Tandang | SG | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | W | D | L | G | K | W | D | L | G | K | ||||
| 1 | York | 46 | 17 | 4 | 2 | 69 | 21 | 16 | 5 | 2 | 45 | 20 | +73 | 108 (J) |
| 2 | Rochdale | 46 | 18 | 2 | 3 | 48 | 20 | 15 | 5 | 3 | 40 | 21 | +47 | 106 (P) |
| 3 | Carlisle | 46 | 15 | 5 | 3 | 53 | 24 | 14 | 3 | 6 | 34 | 27 | +36 | 95 |
| 4 | Boreham W | 46 | 17 | 2 | 4 | 48 | 24 | 10 | 7 | 6 | 47 | 34 | +37 | 90 |
| 5 | Scunthorpe | 46 | 12 | 6 | 5 | 38 | 28 | 11 | 7 | 5 | 40 | 34 | +16 | 82 |
| 6 | Southend | 46 | 13 | 7 | 3 | 41 | 19 | 10 | 5 | 8 | 42 | 28 | +36 | 81 |
| 7 | Forest Green | 46 | 15 | 5 | 3 | 49 | 22 | 8 | 7 | 8 | 33 | 30 | +30 | 81 |
| 8 | Halifax | 46 | 10 | 7 | 6 | 42 | 34 | 10 | 3 | 10 | 27 | 32 | +3 | 70 |
| 9 | Hartlepool | 46 | 10 | 7 | 6 | 29 | 23 | 8 | 7 | 8 | 25 | 36 | -5 | 68 |
| 10 | Woking | 46 | 7 | 10 | 6 | 37 | 26 | 9 | 5 | 9 | 32 | 28 | +15 | 63 |
| 11 | Tamworth | 46 | 11 | 5 | 7 | 34 | 24 | 6 | 6 | 11 | 29 | 47 | -8 | 62 |
| 12 | Boston Utd | 46 | 7 | 6 | 10 | 25 | 32 | 8 | 8 | 7 | 38 | 35 | -4 | 59 |
| 13 | Altrincham | 46 | 13 | 1 | 9 | 33 | 28 | 4 | 5 | 14 | 22 | 37 | -10 | 57 |
| 14 | Solihull M | 46 | 8 | 4 | 11 | 44 | 42 | 6 | 10 | 7 | 27 | 30 | -1 | 56 |
| 15 | Wealdstone | 46 | 11 | 6 | 6 | 42 | 31 | 4 | 5 | 14 | 25 | 44 | -8 | 56 |
| 16 | Yeovil | 46 | 9 | 5 | 9 | 27 | 34 | 6 | 1 | 16 | 21 | 34 | -20 | 51 |
| 17 | Eastleigh | 46 | 7 | 6 | 10 | 32 | 43 | 6 | 5 | 12 | 25 | 37 | -23 | 50 |
| 18 | Gateshead | 46 | 6 | 4 | 13 | 25 | 44 | 8 | 4 | 11 | 29 | 46 | -36 | 50 |
| 19 | Sutton Utd | 46 | 6 | 7 | 10 | 33 | 41 | 5 | 7 | 11 | 26 | 38 | -20 | 47 |
| 20 | Aldershot | 46 | 6 | 3 | 14 | 33 | 46 | 7 | 4 | 12 | 36 | 41 | -18 | 46 |
| 21 | Brackley | 46 | 7 | 7 | 9 | 19 | 29 | 3 | 5 | 15 | 21 | 46 | -35 | 42 (D) |
| 22 | Morecambe | 46 | 4 | 6 | 13 | 29 | 46 | 5 | 5 | 13 | 37 | 57 | -37 | 38 (D) |
| 23 | Braintree | 46 | 5 | 7 | 11 | 19 | 26 | 3 | 5 | 15 | 19 | 50 | -38 | 36 (D) |
| 24 | Truro City | 46 | 5 | 6 | 12 | 26 | 29 | 3 | 4 | 16 | 16 | 43 | -30 | 34 (D) |
Pencetak Gol Terbanyak
- O Pearce (York) - 34 gol
- E Dieseruvwe (Rochdale) - 26 gol
- M Rush (Boreham W) - 26 gol
- W Harris (Halifax) - 22 gol
- R Linney (Carlisle) - 19 gol
- J Nolan (Morecambe) - 18 gol
- C Roberts (Scunthorpe) - 18 gol
- A Blair (Eastleigh) - 17 gol
- A Dallas (Southend) - 17 gol
- O Sanderson (Woking) - 17 gol
- J Stones (York) - 17 gol
- D Whitehall (Scunthorpe) - 17 gol
- K McAllister (Forest Green) - 16 gol
- Z Brunt (Boreham W) - 15 gol
- G Scott-Morriss (Southend) - 15 gol
- M Obiero (Wealdstone) - 14 gol
- A Abdulmalik (Boreham W) - 13 gol
- G Kelly (Carlisle) - 13 gol
- J Hmami (Halifax) - 12 gol
- D Howe (Scunthorpe) - 12 gol
Kartu Kuning Terbanyak
- J Wannell (Yeovil) - 15 kartu
- T Crawford (Altrincham) - 13 kartu
- T Eweka (Eastleigh) - 13 kartu
- A Francis-Clarke (Braintree) - 13 kartu
- R Hill (Aldershot) - 13 kartu
- M Marshall-Miranda (Boreham W) - 13 kartu
- L Simper (Sutton Utd) - 13 kartu
- S Byrne (Brackley) - 12 kartu
- C Cody Johnson (Halifax) - 12 kartu
- A Pierre (Eastleigh) - 12 kartu
- J Rowley (Scunthorpe) - 12 kartu
- G Scott-Morriss (Southend) - 12 kartu
- J Turner-Cooke (Halifax) - 12 kartu
- M Azeez (Morecambe) - 11 kartu
- K Gordon (Rochdale) - 11 kartu
- J Harris (Sutton Utd) - 11 kartu
- A Jarvis (Yeovil) - 11 kartu
- M Kosylo (Altrincham) - 11 kartu
- J Taylor (Sutton Utd) - 11 kartu
- J Andrews (Woking) - 10 kartu
Kartu Merah Terbanyak
- C Bell (Sutton Utd) - 2 kartu
- T Golden (Altrincham) - 2 kartu
- Z Lilley (Brackley) - 2 kartu
- D Sassi (Altrincham) - 2 kartu
- T Agyemang (Wealdstone) - 1 kartu
- A Alimi-Adetoro (Halifax) - 1 kartu
- K Anderson (Aldershot) - 1 kartu
- M Azeez (Morecambe) - 1 kartu
- O Banks (York) - 1 kartu
- S Barnes (Altrincham) - 1 kartu
- R Barrows (Scunthorpe) - 1 kartu
- E Boldewijn (Wealdstone) - 1 kartu
- R Booty (Boreham W) - 1 kartu
- A Boyce (Scunthorpe) - 1 kartu
- Z Brown (Brackley) - 1 kartu
- H Bunker (Forest Green) - 1 kartu
- T Campbell (Brackley) - 1 kartu
- J Cooke (Halifax) - 1 kartu
- C Cooper (Braintree) - 1 kartu
- F Cousin-Dawson (Yeovil) - 1 kartu
Platform Lainnya
Berita Piala Dunia
Jika Anda memiliki pertanyaan, silakan kirim email ke [email protected]