Tabel Klasemen Liga Utama Skotlandia
Grup Kejuaraan Fase 2
| Tim | Main | Menang | Seri | Kalah | Gol Masuk | Gol Kebobolan | Selisih Gol | Poin | Form (6 pertandingan terakhir) |
|---|---|---|---|---|---|---|---|---|---|
| Celtic | 38 | 26 | 4 | 8 | 73 | 41 | 32 | 82 | M M M M M |
| Hearts | 38 | 24 | 8 | 6 | 67 | 34 | 33 | 80 | M M S M K |
| Rangers | 38 | 20 | 12 | 6 | 76 | 43 | 33 | 72 | K K K K M |
| Motherwell | 38 | 16 | 13 | 9 | 59 | 36 | 23 | 61 | M K S K M |
| Hibernian | 38 | 15 | 12 | 11 | 58 | 44 | 14 | 57 | K K M M K |
| Falkirk | 38 | 14 | 7 | 17 | 50 | 62 | -12 | 49 | K M K K K |
Grup Degradasi Fase 2
| Tim | Main | Menang | Seri | Kalah | Gol Masuk | Gol Kebobolan | Selisih Gol | Poin | Form (6 pertandingan terakhir) |
|---|---|---|---|---|---|---|---|---|---|
| Dundee United | 38 | 10 | 15 | 13 | 49 | 60 | -11 | 45 | M K K S S |
| Dundee | 38 | 11 | 9 | 18 | 42 | 61 | -19 | 42 | K M M K M |
| Aberdeen | 38 | 11 | 7 | 20 | 40 | 55 | -15 | 40 | M S M K K |
| Kilmarnock | 38 | 10 | 10 | 18 | 50 | 68 | -18 | 40 | K M M M M |
| St. Mirren | 38 | 8 | 10 | 20 | 30 | 55 | -25 | 34 | K K K M S |
| Livingston | 38 | 2 | 15 | 21 | 40 | 75 | -35 | 21 | M S K S K |
Klasemen Keseluruhan
| Tim | Main | Menang | Seri | Kalah | Gol Masuk | Gol Kebobolan | Selisih Gol | Poin | Form (6 pertandingan terakhir) |
|---|---|---|---|---|---|---|---|---|---|
| Hearts | 33 | 21 | 7 | 5 | 58 | 28 | 30 | 70 | M M K M S M |
| Rangers | 33 | 19 | 12 | 2 | 66 | 31 | 35 | 69 | S S M M M M |
| Celtic | 33 | 21 | 4 | 8 | 59 | 35 | 24 | 67 | S M M K M M |
| Motherwell | 33 | 14 | 12 | 7 | 52 | 29 | 23 | 54 | M K K S K K |
| Hibernian | 33 | 13 | 12 | 8 | 51 | 37 | 14 | 51 | M S S S M K |
| Falkirk | 33 | 13 | 7 | 13 | 45 | 48 | -3 | 46 | K M S K M K |
| Dundee United | 33 | 9 | 13 | 11 | 45 | 54 | -9 | 40 | K M S M K M |
| Aberdeen | 33 | 9 | 6 | 18 | 33 | 48 | -15 | 33 | K K S K K M |
| Dundee | 33 | 8 | 9 | 16 | 34 | 53 | -19 | 33 | S M S K K S |
| St. Mirren | 33 | 7 | 9 | 17 | 27 | 48 | -21 | 30 | S K K M M K |
| Kilmarnock | 33 | 6 | 10 | 17 | 37 | 65 | -28 | 28 | S K M M K S |
| Livingston | 33 | 1 | 13 | 19 | 35 | 66 | -31 | 16 | S S S K S K |
Kunci
- Posisi 1,2: Kualifikasi Liga Champions UEFA
- Posisi 3: Kualifikasi Liga Europa UEFA
- Posisi 4: Kualifikasi Liga Konferensi UEFA
Platform Lainnya
Berita Piala Dunia
best sports betting websites usa
ide penggalangan dana malam kasino
Jika Anda memiliki pertanyaan, silakan kirim email ke [email protected]