Watchlist Kripto
bet pingpong butterfly original
Daftar Pantauan Kripto
| # | Nama | Harga | 1 Jam% | 24 Jam% | 7 Hari% | Kapitalisasi Pasar | Volume Perdagangan (24 Jam) | Pasokan Beredar |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | 79,759.25 US$ | 0.03% | 1.50% | 2.08% | $1,597,510,730,523 | $36,834,290,755 | 20.02M BTC |
| 2 | Ethereum ETH | 2,266.14 US$ | 0.01% | 1.52% | 3.12% | $273,492,649,563 | $16,115,482,513 | 120.68M ETH |
| 4 | BNB BNB | 670.62 US$ | 0.02% | 1.22% | 3.10% | $90,390,203,869 | $1,706,855,864 | 134.78M BNB |
| 8 | Tron TRX | 0.3512 US$ | 0.08% | 0.51% | 1.94% | $33,295,139,694 | $657,889,178 | 94.79B TRX |
| 9 | Dogecoin DOGE | 0.1132 US$ | 0.99% | 0.90% | 1.43% | $19,243,453,150 | $2,204,097,345 | 169.94B DOGE |
| 10 | Hyperliquid HYPE | 38.97 US$ | 0.00% | 2.85% | 9.41% | $9,923,814,831 | $285,651,878 | 254.63M HYPE |
| 11 | Cardano ADA | 0.2646 US$ | 0.10% | 3.22% | 1.21% | $9,581,798,896 | $486,955,642 | 36.2B ADA |
| 13 | Zcash ZEC | 522.91 US$ | 0.80% | 5.07% | 6.47% | $8,719,361,308 | $915,302,620 | 16.67M ZEC |
| 15 | Chainlink LINK | 10.24 US$ | 0.13% | 2.96% | 1.60% | $7,447,256,329 | $744,684,740 | 727.09M LINK |
| 16 | Monero XMR | 393.17 US$ | 0.65% | 5.07% | 5.93% | $7,252,778,250 | $133,176,577 | 18.44M XMR |
| 18 | Toncoin TON | 2.11 US$ | 0.83% | 6.53% | 20.84% | $5,685,114,993 | $470,899,783 | 2.68B TON |
| 19 | Dai DAI | 0.9997 US$ | 0.01% | 0.01% | 0.01% | $5,363,835,493 | $96,358,547 | 5.36B DAI |
| 20 | Stellar XLM | 0.1592 US$ | 0.22% | 3.03% | 1.76% | $5,333,157,123 | $124,308,134 | 33.48B XLM |
| 21 | Sui SUI | 1.19 US$ | 0.20% | 3.80% | 19.36% | $4,783,128,577 | $674,917,953 | 4B SUI |
| 23 | Litecoin LTC | 57.09 US$ | 0.03% | 2.35% | 0.15% | $4,405,564,333 | $285,042,421 | 77.16M LTC |
| 25 | Avalanche AVAX | 9.70 US$ | 0.16% | 2.94% | 0.52% | $4,190,805,874 | $226,521,788 | 431.77M AVAX |
| 28 | Shiba Inu SHIB | 0.000056279 US$ | 0.26% | 3.14% | 1.55% | $3,700,025,327 | $139,271,340 | 589.24T SHIB |
| 34 | Uniswap UNI | 3.59 US$ | 0.18% | 5.11% | 3.20% | $2,288,233,550 | $216,516,628 | 636.02M UNI |
| 35 | Polkadot DOT | 1.32 US$ | 0.02% | 4.87% | 0.39% | $2,233,609,886 | $202,973,880 | 1.68B DOT |
| 41 | OKB OKB | 84.85 US$ | 0.38% | 1.07% | 2.58% | $1,782,040,516 | $33,863,739 | 21M OKB |
| 48 | Aave AAVE | 96.53 US$ | 0.19% | 1.70% | 2.58% | $1,486,780,363 | $315,392,820 | 15.4M AAVE |
| 57 | Cosmos ATOM | 2.00 US$ | 0.16% | 6.06% | 3.58% | $1,018,886,479 | $77,426,175 | 508.28M ATOM |
| 76 | VeChain VET | 0.007239 US$ | 0.15% | 5.19% | 6.47% | $622,494,531 | $22,789,785 | 85.98B VET |
| 81 | Dash DASH | 43.85 US$ | 0.07% | 4.96% | 15.55% | $556,833,397 | $83,679,446 | 12.69M DASH |
| 85 | PancakeSwap CAKE | 1.52 US$ | 0.01% | 2.16% | 3.18% | $496,178,693 | $27,493,583 | 326.19M CAKE |
| 94 | Terra Classic LUNC | 0.00007985 US$ | 3.54% | 11.96% | 15.71% | $442,334,879 | $76,847,556 | 5.53T LUNC |
| 95 | Chiliz CHZ | 0.04234 US$ | 0.25% | 4.21% | 1.18% | $438,670,421 | $50,442,496 | 10.35B CHZ |
| 102 | First Digital USD FDUSD | 0.9979 US$ | 0.00% | 0.02% | 0.10% | $397,968,523 | $367,654,551 | 398.77M FDUSD |
| 117 | Lido DAO LDO | 0.3825 US$ | 0.27% | 6.30% | 2.50% | $324,818,214 | $65,349,114 | 849.05M LDO |
| 135 | Compound COMP | 22.66 US$ | 0.12% | 4.97% | 3.22% | $226,090,701 | $36,043,455 | 9.97M COMP |
| 138 | Neo NEO | 3.11 US$ | 0.10% | 8.22% | 4.64% | $219,571,648 | $14,279,871 | 70.53M NEO |
| 140 | Trust Wallet Token TWT | 0.5061 US$ | 0.45% | 2.60% | 13.71% | $217,577,949 | $11,141,572 | 429.86M TWT |
| 166 | Basic Attention Token BAT | 0.1041 US$ | 0.20% | 4.59% | 3.09% | $155,824,091 | $10,316,463 | 1.49B BAT |
| 167 | SafePal SFP | 0.3060 US$ | 0.45% | 6.20% | 4.64% | $153,034,674 | $2,821,283 | 500M SFP |
| 178 | 1inch 1INCH | 0.09753 US$ | 0.12% | 3.69% | 0.61% | $137,147,793 | $12,616,877 | 1.4B 1INCH |
| 192 | FTX Token FTT | 0.3488 US$ | 0.11% | 0.06% | 10.18% | $114,726,681 | $11,834,712 | 328.89M FTT |
| 193 | Synthetix SNX | 0.3272 US$ | 0.19% | 7.03% | 2.34% | $112,743,060 | $10,902,739 | 344.51M SNX |
| 263 | Yearn Finance YFI | 2,698.75 US$ | 0.12% | 2.68% | 1.49% | $96,388,603 | $19,661,630 | 35.71K YFI |
| 285 | Theta Fuel TFUEL | 0.01138 US$ | 0.77% | 5.46% | 0.75% | $83,423,889 | $2,002,575 | 7.32B TFUEL |
| Zilliqa ZIL | $0.00 | |||||||
| Holo HOT | $0.00 | |||||||
| Kava KAVA | $0.06 | |||||||
| SushiSwap SUSHI | $0.23 | |||||||
| Venus XVS | $2.73 | |||||||
| Band BAND | $0.23 | |||||||
| IOST IOST | $0.00 | |||||||
| TerraClassicUSD USTC | $0.01 | |||||||
| Harmony ONE | $0.00 | |||||||
| Shentu CTK | $0.20 | |||||||
| TokenPocket TPT | $0.01 | |||||||
| Chromia CHR | $0.02 | |||||||
| WINkLink WIN | $0.00 | |||||||
| AVA (Travala) AVA | $0.26 | |||||||
| DODO DODO | $0.02 | |||||||
| ARPA ARPA | $0.01 | |||||||
| MyNeighborAlice ALICE | $0.14 | |||||||
| Polkastarter POLS | $0.11 | |||||||
| WazirX WRX | $0.03 | |||||||
| Freedom Dollar FUSD | $1.00 | |||||||
| Bella Protocol BEL | $0.11 | |||||||
| OMG Network OMG | $0.06 | |||||||
| Groestlcoin GRS | $0.09 | |||||||
| Flamingo FLM | $0.01 | |||||||
| Beefy BIFI | $50.71 | |||||||
| MATH MATH | $0.03 | |||||||
| Fei USD FEI | $1.00 | |||||||
| Rupiah Token IDRT | $0.00 | |||||||
| Reef REEF | $0.00 | |||||||
| Vai VAI | $1.00 | |||||||
| Hacken Token HAI | $0.00 | |||||||
| IDEX IDEX | $0.00 | |||||||
| Cream Finance CREAM | $0.66 | |||||||
| AirSwap AST | $0.01 | |||||||
| Atomic Wallet Coin AWC | $0.08 | |||||||
| Solar SXP | $0.00 | |||||||
| FIO Protocol FIO | $0.00 | |||||||
| Stella ALPHA | $0.00 | |||||||
| Celsius CEL | $0.02 | |||||||
| RFOX RFOX | $0.00 | |||||||
| Mdex MDX | $0.00 | |||||||
| MXC MXC | $0.00 | |||||||
| Unifi Protocol DAO UNFI | $0.05 | |||||||
| BLink BLINK | $0.00 | |||||||
| Belt Finance BELT | $0.04 | |||||||
| Forj (Bondly) BONDLY | $0.00 | |||||||
| BakeryToken BAKE | $0.00 | |||||||
| Auto AUTO | $2.22 | |||||||
| yieldwatch WATCH | $0.01 | |||||||
| Helmet HELMET | $0.00 | |||||||
| Alpaca Finance ALPACA | $0.00 | |||||||
| ForTube FOR | $0.00 | |||||||
| PAID PAID | $0.00 | |||||||
| Pancake Bunny BUNNY | $0.06 | |||||||
| BurgerCities BURGER | $0.00 | |||||||
| TROY TROY | $0.00 | |||||||
| ZeroSwap ZEE | $0.00 | |||||||
| Goose Finance EGG | $0.00 | |||||||
| EOS EOS | $0.09 | |||||||
| Maker MKR | $1,720.28 | |||||||
| Huobi Token HT | $0.15 | |||||||
| Alpaca City ALPA | $0.01 | |||||||
| Pundi X (Old) NPXS | $0.00 | |||||||
| BitTorrent BTTOLD | $0.00 | |||||||
| Anyswap ANY | $1.76 | |||||||
| Bidao BID | $0.00 | |||||||
| Blizzard xBLZD | $0.00 | |||||||
| Venus XVS vXVS | $0.05 | |||||||
| Panda Yield BBOO | — | |||||||
| Berry Data BRY | — | |||||||
| ACryptoS ACS | — | |||||||
| DeFi100 D100 | — | |||||||
| Ditto DITTO | — | |||||||
| RamenSwap RAMEN | — | |||||||
| CafeSwap Token BREW | — | |||||||
| JulSwap JULD | — | |||||||
| JustLiquidity JUL | — | |||||||
| SUN (old) SUN-OLD | — | |||||||
| Jetfuel Finance FUEL | — | |||||||
| bDollar BDO | — | |||||||
| bDollar Share SBDO | — | |||||||
| governance ZIL GZIL | — | |||||||
| Carbon Protocol SWTH | — | |||||||
| JustLiquidity Binance JULB | — | |||||||
| Falconswap FSW | — | |||||||
| Index Chain IDX | — | |||||||
| Zenswap Network Token ZNT | — | |||||||
| PlayGame PXG | — | |||||||
| Bearn BFI | — | |||||||
| Crow Finance CROW | — | |||||||
| Coinbase tokenized stock FTX COIN | — | |||||||
| Block Duelers NFT Battles BDT | — | |||||||
| ECOMI OMI | — | |||||||
| ZilSwap ZWAP | — | |||||||
| Bearium BRIUM | — | |||||||
| Pintu Token PTU | — |
Platform Lainnya
situs slot online cashback 100
Berita Piala Dunia
Jika Anda memiliki pertanyaan, silakan kirim email ke [email protected]