Skuad Belanda 2026
Kiper
| Nama | Posisi | Usia | Tinggi | Berat | Kebangsaan | Tampil | Sub Masuk | Penyelamatan | Kebobolan | Umpan Gol | Pelanggaran | Dilanggar | Kuning | Merah |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Flekken | G | 32 | 6'5" | 192 lbs | Belanda | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Bart Verbruggen | G | 23 | 6'4" | 146 lbs | Belanda | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Justin Bijlow | G | 28 | 6'2" | 168 lbs | Belanda | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Pemain Lapangan
| Nama | Posisi | Usia | Tinggi | Berat | Kebangsaan | Tampil | Sub Masuk | Gol | Umpan Gol | Tembakan | Tembakan Tepat | Pelanggaran | Dilanggar | Kuning | Merah |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stefan de Vrij | D | 34 | 6'3" | 172 lbs | Belanda | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Virgil van Dijk | D | 34 | 6'5" | 203 lbs | Belanda | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Nathan Aké | D | 31 | 5'11" | 163 lbs | Belanda | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Denzel Dumfries | D | 30 | 6'2" | 174 lbs | Belanda | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lutsharel Geertruida | D | 25 | 6'0" | 150 lbs | Belanda | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jeremie Frimpong | D | 25 | 5'7" | 139 lbs | Belanda | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jan Paul van Hecke | D | 25 | 6'2" | 172 lbs | Belanda | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Micky van de Ven | D | 25 | 6'4" | 179 lbs | Belanda | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jorrel Hato | D | 20 | 6'0" | 168 lbs | Belanda | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jerdy Schouten | M | 29 | 6'1" | 170 lbs | Belanda | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Teun Koopmeiners | M | 28 | 6'0" | 170 lbs | Belanda | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Tijjani Reijnders | M | 27 | 5'10" | 161 lbs | Belanda | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Ryan Gravenberch | M | 24 | 6'3" | 183 lbs | Belanda | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Quinten Timber | M | 24 | 5'10" | 157 lbs | Belanda | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Luciano Valente | M | 22 | 6'2" | 172 lbs | Belanda | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Xavi Simons | M | 23 | 5'10" | 128 lbs | Belanda | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Kees Smit | M | 20 | 5'11" | 146 lbs | Belanda | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wout Weghorst | F | 33 | 6'6" | 183 lbs | Belanda | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Cody Gakpo | F | 27 | 6'4" | 168 lbs | Belanda | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Noa Lang | F | 26 | 5'8" | 152 lbs | Belanda | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Donyell Malen | F | 27 | 5'9" | 150 lbs | Belanda | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Brian Brobbey | F | 24 | 5'11" | 172 lbs | Belanda | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Glosarium
- Nama
- Nama pemain
- Posisi
- Posisi pemain
- Usia
- Usia pemain saat ini
- Tinggi
- Tinggi badan
- Berat
- Berat badan
- Kebangsaan
- Kebangsaan
Platform Lainnya
no deposit bonus betting sites
Berita Piala Dunia
Jika Anda memiliki pertanyaan, silakan kirim email ke [email protected]