Harga Cryptocurrency Terkini
asian 4d slot online
chacha 168 slot login
HIKARIBET
slot log
Harga Cryptocurrency Terkini
| Peringkat | Nama | Harga | Perubahan 1 Jam | Perubahan 24 Jam | Perubahan 7 Hari | Kapitalisasi Pasar | Volume (24 Jam) | Pasokan Beredar |
|---|
| 1 | BTC | 1 732 938,54 kr | 0.09% | 1.49% | 2.57% | kr 14.68T | kr 14,680,142,741,913 | 20.02M |
| 2 | ETH | 20 824,50 kr | 0.13% | 1.51% | 3.61% | kr 2.51T | kr 2,513,229,524,993 | 120.68M |
| 4 | BNB | 6 162,61 kr | 0.14% | 1.21% | 2.58% | kr 830.63B | kr 830,630,473,973 | 134.78M |
| 8 | TRX | 3,22 kr | 0.19% | 0.52% | 1.43% | kr 305.96B | kr 305,961,890,572 | 94.79B |
| 9 | DOGE | 1,04 kr | 0.88% | 0.91% | 0.92% | kr 176.84B | kr 176,835,518,965 | 169.94B |
| 10 | HYPE | 358,13 kr | 0.12% | 2.84% | 9.87% | kr 91.19B | kr 91,193,765,074 | 254.63M |
| 11 | ADA | 2,43 kr | 0.01% | 3.21% | 1.71% | kr 88.05B | kr 88,050,848,633 | 36.2B |
| 13 | ZEC | 4 805,24 kr | 0.69% | 5.06% | 6.94% | kr 80.13B | kr 80,125,576,732 | 16.67M |
| 15 | LINK | 94,12 kr | 0.24% | 2.91% | 1.09% | kr 68.44B | kr 68,438,333,262 | 727.09M |
| 16 | XMR | 3 613,02 kr | 0.53% | 5.06% | 6.40% | kr 66.65B | kr 66,648,578,913 | 18.44M |
| 18 | TON | 19,43 kr | 0.95% | 6.50% | 21.15% | kr 52.24B | kr 52,239,773,884 | 2.68B |
| 19 | DAI | 9,18 kr | 0.12% | 0.02% | 0.51% | kr 49.29B | kr 49,290,354,789 | 5.36B |
| 20 | XLM | 1,46 kr | 0.34% | 3.02% | 2.25% | kr 49.01B | kr 49,008,439,401 | 33.48B |
| 21 | SUI | 10,97 kr | 0.32% | 3.79% | 18.76% | kr 43.95B | kr 43,954,014,778 | 4B |
| 23 | LTC | 524,63 kr | 0.09% | 2.34% | 0.35% | kr 40.48B | kr 40,484,431,207 | 77.16M |
| 25 | AVAX | 89,19 kr | 0.04% | 2.93% | 0.02% | kr 38.51B | kr 38,510,932,832 | 431.77M |
| 28 | SHIB | 0,00005770 kr | 0.15% | 3.13% | 2.04% | kr 34B | kr 34,000,960,937 | 589.24T |
| 34 | UNI | 33,06 kr | 0.06% | 5.10% | 2.69% | kr 21.03B | kr 21,027,461,347 | 636.02M |
| 35 | DOT | 12,19 kr | 0.14% | 4.86% | 0.11% | kr 20.53B | kr 20,525,503,414 | 1.68B |
| 41 | OKB | 779,80 kr | 0.50% | 1.06% | 3.07% | kr 16.38B | kr 16,375,858,173 | 21M |
| 48 | AAVE | 887,06 kr | 0.07% | 1.68% | 2.07% | kr 13.66B | kr 13,662,598,649 | 15.4M |
| 57 | ATOM | 18,42 kr | 0.28% | 6.05% | 3.06% | kr 9.36B | kr 9,362,941,149 | 508.28M |
| 76 | VET | 0,06652 kr | 0.27% | 5.17% | 6.93% | kr 5.72B | kr 5,720,342,525 | 85.98B |
| 81 | DASH | 403,02 kr | 0.04% | 4.95% | 15.98% | kr 5.12B | kr 5,116,957,023 | 12.69M |
| 85 | CAKE | 13,97 kr | 0.10% | 2.15% | 3.67% | kr 4.56B | kr 4,559,577,537 | 326.19M |
| 94 | LUNC | 0,0007338 kr | 3.43% | 11.95% | 16.13% | kr 4.06B | kr 4,064,785,945 | 5.53T |
| 95 | CHZ | 0,3891 kr | 0.14% | 4.20% | 1.68% | kr 4.03B | kr 4,031,111,824 | 10.35B |
| 102 | FDUSD | 9,17 kr | 0.12% | 0.00% | 0.60% | kr 3.66B | kr 3,657,086,373 | 398.77M |
| 117 | LDO | 3,51 kr | 0.16% | 6.29% | 2.99% | kr 2.98B | kr 2,984,879,948 | 849.05M |
| 135 | COMP | 208,25 kr | 0.24% | 4.96% | 3.70% | kr 2.08B | kr 2,077,634,725 | 9.97M |
| 138 | NEO | 28,60 kr | 0.21% | 8.21% | 4.12% | kr 2.02B | kr 2,017,728,630 | 70.53M |
| 140 | TWT | 4,65 kr | 0.57% | 2.59% | 13.14% | kr 2B | kr 1,999,407,758 | 429.86M |
| 166 | BAT | 0,9573 kr | 0.31% | 4.58% | 3.57% | kr 1.43B | kr 1,431,927,716 | 1.49B |
| 167 | SFP | 2,81 kr | 0.57% | 6.19% | 5.11% | kr 1.41B | kr 1,406,294,695 | 500M |
| 178 | 1INCH | 0,8962 kr | 0.24% | 3.68% | 1.10% | kr 1.26B | kr 1,260,304,007 | 1.4B |
| 192 | FTT | 3,20 kr | 0.23% | 0.04% | 9.63% | kr 1.05B | kr 1,054,267,753 | 328.89M |
| 193 | SNX | 3,00 kr | 0.30% | 7.02% | 2.83% | kr 1.04B | kr 1,036,039,501 | 344.51M |
| 263 | YFI | 24 799,90 kr | 0.24% | 2.67% | 1.99% | kr 885.75M | kr 885,752,080 | 35.71K |
| 285 | TFUEL | 0,1045 kr | 0.66% | 5.45% | 1.24% | kr 766.61M | kr 766,614,320 | 7.32B |
Cryptocurrency Lainnya
| Nama | Harga (USD) |
|---|
| Zilliqa ZIL | $0.00 |
| Holo HOT | $0.00 |
| Kava KAVA | $0.06 |
| SushiSwap SUSHI | $0.23 |
| Venus XVS | $2.73 |
| Band BAND | $0.23 |
| IOST IOST | $0.00 |
| TerraClassicUSD USTC | $0.01 |
| Harmony ONE | $0.00 |
| Shentu CTK | $0.20 |
| TokenPocket TPT | $0.01 |
| Chromia CHR | $0.02 |
| WINkLink WIN | $0.00 |
| AVA (Travala) AVA | $0.26 |
| DODO DODO | $0.02 |
| ARPA ARPA | $0.01 |
| MyNeighborAlice ALICE | $0.14 |
| Polkastarter POLS | $0.11 |
| WazirX WRX | $0.03 |
| Freedom Dollar FUSD | $1.00 |
| Bella Protocol BEL | $0.11 |
| OMG Network OMG | $0.06 |
| Groestlcoin GRS | $0.09 |
| Flamingo FLM | $0.01 |
| Beefy BIFI | $50.71 |
| MATH MATH | $0.03 |
| Fei USD FEI | $1.00 |
| Rupiah Token IDRT | $0.00 |
| Reef REEF | $0.00 |
| Vai VAI | $1.00 |
| Hacken Token HAI | $0.00 |
| IDEX IDEX | $0.00 |
| Cream Finance CREAM | $0.66 |
| AirSwap AST | $0.01 |
| Atomic Wallet Coin AWC | $0.08 |
| Solar SXP | $0.00 |
| FIO Protocol FIO | $0.00 |
| Stella ALPHA | $0.00 |
| Celsius CEL | $0.02 |
| RFOX RFOX | $0.00 |
| Mdex MDX | $0.00 |
| MXC MXC | $0.00 |
| Unifi Protocol DAO UNFI | $0.05 |
| BLink BLINK | $0.00 |
| Belt Finance BELT | $0.04 |
| Forj (Bondly) BONDLY | $0.00 |
| BakeryToken BAKE | $0.00 |
| Auto AUTO | $2.22 |
| yieldwatch WATCH | $0.01 |
| Helmet HELMET | $0.00 |
| Alpaca Finance ALPACA | $0.00 |
| ForTube FOR | $0.00 |
| PAID PAID | $0.00 |
| Pancake Bunny BUNNY | $0.06 |
| BurgerCities BURGER | $0.00 |
| TROY TROY | $0.00 |
| ZeroSwap ZEE | $0.00 |
| Goose Finance EGG | $0.00 |
| EOS EOS | $0.09 |
| Maker MKR | $1,720.28 |
| Huobi Token HT | $0.15 |
| Alpaca City ALPA | $0.01 |
| Pundi X (Old) NPXS | $0.00 |
| BitTorrent BTTOLD | $0.00 |
| Anyswap ANY | $1.76 |
| Bidao BID | $0.00 |
| Blizzard xBLZD | $0.00 |
| Venus XVS vXVS | $0.05 |
| Panda Yield BBOO | $-- |
| Berry Data BRY | $-- |
| ACryptoS ACS | $-- |
| DeFi100 D100 | $-- |
| Ditto DITTO | $-- |
| RamenSwap RAMEN | $-- |
| CafeSwap Token BREW | $-- |
| JulSwap JULD | $-- |
| JustLiquidity JUL | $-- |
| SUN (old) SUN-OLD | $-- |
| Jetfuel Finance FUEL | $-- |
| bDollar BDO | $-- |
| bDollar Share SBDO | $-- |
| governance ZIL GZIL | $-- |
| Carbon Protocol SWTH | $-- |
| JustLiquidity Binance JULB | $-- |
| Falconswap FSW | $-- |
| Index Chain IDX | $-- |
| Zenswap Network Token ZNT | $-- |
| PlayGame PXG | $-- |
| Bearn BFI | $-- |
| Crow Finance CROW | $-- |
| Coinbase tokenized stock FTX COIN | $-- |
| Block Duelers NFT Battles BDT | $-- |
| ECOMI OMI | $-- |
| ZilSwap ZWAP | $-- |
| Bearium BRIUM | $-- |
| Pintu Token PTU | $-- |
▲ Kembali ke atas
Platform Lainnya
zodiac casino login
dragon slot machine
sonic77 slot
ISTANAIMPIAN3
Berita Piala Dunia
casino baccarat strategy
lintah bet
slot demo x500
betting online artinya
Jika Anda memiliki pertanyaan, silakan kirim email ke [email protected]
▲ Kembali ke atas