Sesi B. 2023-25
Daftar Mahasiswa Sesi B. 2023-25
| No. | Nama Mahasiswa | Tanggal Lahir | Nama Ayah | Nama Ibu | Jenis Kelamin | Kasta | Status Minoritas | Penyandang Disabilitas | Pendapatan Tahunan Orang Tua (Rp) | Desa | Kota | Kecamatan | Kabupaten | Provinsi | Kode Pos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEOPRIYA JHA | 28-10-1999 | SANJAY KUMAR JHA | RINKI DEVI | Perempuan | Umum | N/A | N/A | N/A | TIWARI BASTI | JITPUR | DHANBAD | JHARIA | DHANBAD | Jharkhand | 828309 |
| 2 | DEEPAK KUMAR DAS | 10-08-2001 | LALESHWAR DAS | SAVITA DEVI | Laki-laki | Kasta Terjadwal | N/A | N/A | 95000 | MADHUPUR | MADHUPUR | MADHUPUR | DEOGHAR | Jharkhand | 815353 | |
| 3 | SONELI SOREN | 25-10-1996 | SUKLAL SOREN | MAKU KISKU | Perempuan | Suku Terjadwal | N/A | N/A | 98500 | DABRA | GODDA | MAHAGAMA | GODDA | Jharkhand | 813208 | |
| 4 | RAHUL MANDAL | 28-05-2001 | JITEN MANDAL | BULU MANDAL | Laki-laki | Kelas Belakang I | N/A | N/A | 100000 | MANPUR | DEOGHAR | KHAGA | DEOGHAR | Jharkhand | 815351 | |
| 5 | PRABHAT KUMAR RAO | 21-01-2000 | PARMESHWAR RAO | REKHA DEVI | Laki-laki | Kelas Belakang I | N/A | N/A | 85000 | PIPRASOL | SARATH | SARATH | DEOGHAR | Jharkhand | 814149 | |
| 6 | DAMODAR PRASAD YADAV | 16-03-2002 | DEVANAND YADAV | SAVITA MAHATO | Laki-laki | Kelas Belakang II | N/A | N/A | 95000 | BABUDIH | JAMTARA | FATEHPUR | JAMTARA | Jharkhand | 815351 | |
| 7 | DEVASISH MAHATO | 03-02-2001 | SUBAS MAHATO | MANJURA DEVI | Laki-laki | Kelas Belakang II | N/A | N/A | 75000 | KHATTOJORI | JAMTARA | JAMTARA | JAMTARA | Jharkhand | 814166 | |
| 8 | PRADIP KUMAR YADAV | 06-01-2002 | SUBAL CHANDRA MAHATO | PURNIMA DEVI | Laki-laki | Kelas Belakang II | N/A | N/A | 80000 | BAGHMARA | JAMTARA | JAMTARA | JAMTARA | Jharkhand | 815351 | |
| 9 | BALARAM KUMAR MAHATO | 05-04-1998 | NILKANTH MAHATO | SHANTI DEVI | Laki-laki | Kelas Belakang II | N/A | N/A | 75000 | MURABAHAL | JAMTARA | JAMTARA | JAMTARA | Jharkhand | 815351 | |
| 10 | RINKI MARANDI | 07-12-1995 | NUNULAL MARANDI | LAKHI MARANDI | Perempuan | Suku Terjadwal | N/A | N/A | 600000 | AMBAGAN | MIHIAM | JAMTARA | JAMTARA | Jharkhand | 815354 | |
| 11 | RUNTI PANDIT | 08-05-2002 | BINAY PANDIT | SHIKHA PANDIT | Perempuan | Kelas Belakang I | N/A | N/A | 100000 | LADHNA | JAMTARA | JAMTARA | JAMTARA | Jharkhand | 815351 | |
| 12 | AKASH YADAV | 16-10-2001 | SUBAL CHANDRA MAHATO | CHANDANA MAHATO | Laki-laki | Kelas Belakang II | N/A | N/A | 75000 | BARWA | JAMTARA | JAMTARA | JAMTARA | Jharkhand | 815351 | |
| 13 | DEEPAK KUMAR PANDIT | 20-08-1996 | RAMANAND PANDIT | URMILA DEVI | Laki-laki | Kelas Belakang I | N/A | N/A | 95000 | ANGUTHIA | FATEHPUR | JAMTARA | JAMTARA | Jharkhand | 814166 | |
| 14 | RITESH KUMAR MAHATO | 05-10-1998 | BRAHMA NAND MAHATO | PARUL DEVI | Laki-laki | Kelas Belakang II | N/A | N/A | 95000 | DHADHAKIYA | JAMTARA | JAMTARA | JAMTARA | Jharkhand | 815351 | |
| 15 | AJAY KUMAR SEN | 14-01-1995 | LAKHIPATI SEN | SEFALI SEN | Laki-laki | Kelas Belakang I | N/A | N/A | 110000 | BAGRUDIH | JAMTARA | KARMATAR | JAMTARA | Jharkhand | 815352 | |
| 16 | GEETA MURMU | 03-04-1997 | SIKANDAR MURMU | SONIA MURMU | Perempuan | Suku Terjadwal | N/A | N/A | 95000 | NAWADIH | MADHUPUR | MADHUPUR | DEOGHAR | Jharkhand | 815353 | |
| 17 | ASEEMA DUNGDUNG | 08-10-1998 | LAJRUS DUNGDUNG | ASREETA DUNGDUNG | Perempuan | Suku Terjadwal | N/A | N/A | 90000 | JOKARI | GUMLA | GUMLA | GUMLA | Jharkhand | 835232 | |
| 18 | TARANNUM PERWEEN | 10-02-2002 | MD IDRIS MIAN | MARJUN BIBI | Perempuan | Kelas Belakang I | N/A | N/A | 70000 | SETTVILLA | SAPAHA | MADHUPUR | MADHUPUR | DEOGHAR | Jharkhand | 815353 |
| 19 | DABSHAN CHANDNI | 13-01-1998 | SHAKEEL AKHTAR | BABY TABASSUM ARA | Perempuan | Kelas Belakang I | N/A | N/A | 95000 | PANAH KOLA | MADHUPUR | MADHUPUR | MADHUPUR | DEOGHAR | Jharkhand | 815353 |
| 20 | PRIYA BHARTI | 04-12-2002 | JAI PRAKASH CHOUDHARY | MAMTA CHOUDHARY | Perempuan | Umum | N/A | N/A | N/A | PANAH KOLA | MADHUPUR | MADHUPUR | MADHUPUR | DEOGHAR | Jharkhand | 815353 |
| 21 | MD KHALID ALI | 02-01-1991 | MD SALIM ALI | BIBI HADISHA | Laki-laki | Kelas Belakang I | N/A | N/A | 85000 | PARSA | GODDA | MAHAGAMA | GODDA | Jharkhand | 814155 | |
| 22 | SALMA PARWEEN | 01-01-2000 | MD EKRAM | NASIMA KHATOON | Perempuan | Kelas Belakang I | N/A | N/A | 80000 | TILAIYATAND | MADHUPUR | MADHUPUR | DEOGHAR | Jharkhand | 815353 | |
| 23 | RAHUL KUMAR | 05-06-1996 | RAJENDRA YADAV | PURNIMA DEVI | Laki-laki | Kelas Belakang II | N/A | N/A | 93000 | DHAMNI | MADHUPUR | MADHUPUR | DEOGHAR | Jharkhand | 815353 | |
| 24 | MONIKA KUMARI | 18-07-2002 | AJAY KUMAR DUTTA | ANITA DUTTA | Perempuan | Kelas Belakang I | N/A | N/A | 100000 | ASNA | DEOGHAR | PALOJORI | DEOGHAR | Jharkhand | 814146 | |
| 25 | KUMARI SUPRIYA | 17-04-2000 | SUSHIL KUMAR ADDI | RIKTA ADDI | Perempuan | Kelas Belakang II | N/A | N/A | 80000 | TILAIYA | CHITRA | PALOJORI | DEOGHAR | Jharkhand | 814146 | |
| 26 | PRADEEP KUMAR DAS | 19-10-1999 | ROHIT DAS | SUMATI DEVI | Laki-laki | Kasta Terjadwal | N/A | N/A | 90000 | LERWA | MADHUPUR | MADHUPUR | DEOGHAR | Jharkhand | 815353 | |
| 27 | STEPHAN HEMBRAM | 14-01-1991 | SULEES HEMBRAM | SUCHITRA HANSDA | Laki-laki | Suku Terjadwal | N/A | N/A | 80000 | KUSUMDIH | DUMKA | DUMKA | DUMKA | Jharkhand | 814102 | |
| 28 | NUPUR KUMARI | 28-01-2001 | AJAY KUMAR | SARAMA NANDI | Perempuan | Umum | N/A | N/A | N/A | 52 BIGHA | SAPAHA | MADHUPUR | MADHUPUR | DEOGHAR | Jharkhand | 815353 |
| 29 | NIKITA PRIYA | 21-04-2002 | BASUDEO MANDAL | GITA DEVI | Perempuan | Kelas Belakang I | N/A | N/A | 85000 | KURMIDIH | MADHUPUR | MADHUPUR | DEOGHAR | Jharkhand | 815353 | |
| 30 | CORNELIUS CHORE | 20-01-1992 | HABIL CHORE | PROMEELA SOREN | Laki-laki | Suku Terjadwal | N/A | N/A | 80000 | DUMARHIR | PAKUR | LITTIPARA | PAKUR | Jharkhand | 816104 | |
| 31 | AZIMUDDIN ANSARI | 07-09-2001 | GIYSUDDIN MIAN | RAZWANA BIBI | Laki-laki | Kelas Belakang I | N/A | N/A | 90000 | POSOI | JAMTARA | JAMTARA | JAMTARA | Jharkhand | 815351 | |
| 32 | IBRAHIM SHEKH | 07-04-2001 | TABJUL SHEKH | FATIMA BIBI | Laki-laki | Kelas Belakang I | N/A | N/A | 95000 | SAHARPURA | JAMTARA | JAMTARA | JAMTARA | Jharkhand | 815351 | |
| 33 | DINESH KUMAR MAHTO | 10-06-1999 | GHANSHYAM MAHTO | SHANTI DEVI | Laki-laki | Kelas Belakang II | N/A | N/A | 98000 | DIGHI | CHITRA | MADHUPUR | DEOGHAR | Jharkhand | 815351 | |
| 34 | BHOLANATH DAN | 07-09-2001 | UTTAM DAN | KISHTOMANI DAN | Laki-laki | Kelas Belakang I | N/A | N/A | 82000 | POSOI | JAMTARA | JAMTARA | JAMTARA | Jharkhand | 815351 | |
| 35 | ANIKESH KUMAR GOSWAMI | 05-02-1997 | RAMDEO GOSWAMI | LALEETA DEVI | Laki-laki | Kelas Belakang II | N/A | N/A | 90000 | FATEHPUR | FATEHPUR | FATEHPUR | JAMTARA | Jharkhand | 814166 | |
| 36 | MANISHA MURMU | 01-01-1997 | RAISON MURMU | BAHAMUNI SOREN | Perempuan | Suku Terjadwal | N/A | N/A | 95000 | MOHULPAHARI | DUMKA | DUMKA | DUMKA | Jharkhand | 816118 | |
| 37 | KAVITA SINGH | 08-02-2000 | RAJEEV CHANDRA SINGH | SUDHA SINGH | Perempuan | Umum | N/A | N/A | N/A | 52 BIGHA | SAPAHA | MADHUPUR | MADHUPUR | DEOGHAR | Jharkhand | 815353 |
| 38 | MANOJ KUMAR PANDIT | 01-02-1999 | RAMU PANDIT | UMA DEVI | Laki-laki | Kelas Belakang I | N/A | N/A | 95000 | PINDRAHAT | GODDA | PORAIYAHAT | GODDA | Jharkhand | 814153 | |
| 39 | NANDNI KUMARI | 30-01-2001 | SANJEEV SUMAN | PRIYANKA PANDEY | Perempuan | Umum | N/A | N/A | N/A | BALLAMPUR | DEOGHAR | DEVIPUR | DEOGHAR | Jharkhand | 815353 | |
| 40 | MAHESHWAR MAHATO | 01-09-2001 | SANJEET MAHATO | USHA DEVI | Laki-laki | Kelas Belakang I | N/A | N/A | 95000 | SANBAD | JAMTARA | JAMTARA | JAMTARA | Jharkhand | 815351 | |
| 41 | DAMODAR PRASAD YADAV | 02-11-1994 | SUKHAMAY MAHATO | MAMTA BALA DASI | Laki-laki | Kelas Belakang II | N/A | N/A | 90000 | CHARAKMARA | JAMTARA | BINDAPATHAR | JAMTARA | Jharkhand | 815351 | |
| 42 | DEVRAJ YADAV | 10-08-2000 | SANJAY YADAV | PADDYA DEVI | Laki-laki | Kelas Belakang II | N/A | N/A | 130000 | JARIDIN | DEOGHAR | PALOJORI | DEOGHAR | Jharkhand | 815351 | |
| 43 | KUMARI SWETA SAH | 15-02-2002 | LALAN KUMAR SAH | KABITA DEVI | Perempuan | Kelas Belakang I | N/A | N/A | 250000 | BAGHNADIH | MADHUPUR | KAROWN | DEOGHAR | Jharkhand | 815353 | |
| 44 | RAJESH MONDAL | 04-04-2000 | PRAVASH CHANDRA MONDAL | PUTUL MONDAL | Laki-laki | Kelas Belakang I | N/A | N/A | 90000 | SIULIBARI | MIHIJAM | JAMTARA | JAMTARA | Jharkhand | 815354 | |
| 45 | DEVASHISH PAUL | 09-11-2000 | BILASH CHADRA PAUL | DIPTI PAUL | Laki-laki | Kelas Belakang II | N/A | N/A | 75000 | DUMURIYA | JAMTARA | FATEHPUR | JAMTARA | Jharkhand | 815351 | |
| 46 | RAKESH DUTTA | 03-01-1995 | GADADHAR DUTTA | MANJU DUTTA | Laki-laki | Kelas Belakang II | N/A | N/A | 75000 | DUMARIA | JAMTARA | FATEHPUR | JAMTARA | Jharkhand | 815351 | |
| 47 | AHMARIN RUKSHAR | 10-12-2001 | TAUQUEER AHMAD | RABIA KHATOON | Perempuan | Kelas Belakang I | N/A | N/A | 90000 | CHANDMARI | MADHUPUR | MADHUPUR | MADHUPUR | DEOGHAR | Jharkhand | 815353 |
| 48 | RAMESH KUMAR MANDAL | 21-09-2001 | BIMAL MANDAL | CHANCHALA DEVI | Laki-laki | Kelas Belakang I | N/A | N/A | 75000 | SUPAIDIH | JAMTARA | JAMTARA | JAMTARA | Jharkhand | 815351 | |
| 49 | VIKRAM SOREN | 12-08-1997 | MATAL SOREN | DULAR MURMU | Laki-laki | Suku Terjadwal | N/A | N/A | N/A | CHAPADANGA | PAKUR | PAKUR | PAKUR | Jharkhand | 816107 | |
| 50 | SOURAV MONDAL | 14-10-1999 | SRIKANTA MONDAL | SANDHYA MONDAL | Laki-laki | Kelas Belakang I | N/A | N/A | 80000 | BEWA | JAMTARA | JAMTARA | JAMTARA | Jharkhand | 815351 | |
| 51 | PAYAL KUMARI | 07-05-2000 | OM PRAKASH MANDAL | ANITA DEVI | Perempuan | Kelas Belakang I | N/A | N/A | 99000 | PANDEYDIH | JAMTARA | JAMTARA | JAMTARA | Jharkhand | 815351 | |
| 52 | SUKUL MURMU | 10-09-1999 | SUNARAM MURMU | SALOMI HANSDAK | Laki-laki | Suku Terjadwal | N/A | N/A | 120000 | KENDPAHARI | DUMKA | SHIKARIPARA | DUMKA | Jharkhand | 816103 | |
| 53 | VIJAY KUMAR MARANDI | 05-08-1992 | NAIKI MARANDI | SUBODANI HEMBRAM | Laki-laki | Suku Terjadwal | N/A | N/A | 90000 | DHAMNADIH | CHAKAI | CHAKAI | JAMUI | Bihar | 811303 | |
| 54 | SUMONA KHAN | 05-12-2000 | UTTAM KUMAR KHAN | INDIRA KHAN | Perempuan | Kelas Belakang II | N/A | N/A | 110000 | COUR ROAD | JAMTARA | JAMTARA | JAMTARA | Jharkhand | 815351 | |
| 55 | SAMUAL HEMBROM | 22-01-1998 | SUSHIL HEMBROM | JASINTA MURMU | Laki-laki | Suku Terjadwal | N/A | N/A | 90000 | BUDHUDIH | BARHAIT | BARHAIT | SAHEBGANJ | Jharkhand | 816102 | |
| 56 | MURAREE KUMAR SHARMA | 18-02-1999 | MANOJ KUMAR SHARMA | RINA DEVI | Laki-laki | Kelas Belakang I | N/A | N/A | 90000 | BHAGWANPUR | MADHUPUR | MADHUPUR | DEOGHAR | Jharkhand | 815353 | |
| 57 | MARIA GORETTI HEMBROM | 05-01-1997 | JOHN HEMBROM | MARIAM SOREN | Perempuan | Suku Terjadwal | N/A | N/A | 90000 | KOLARKONDA | DUMKA | MASALIA | DUMKA | Jharkhand | 814144 | |
| 58 | TWINKLE KUMARI | 12-04-2001 | AJIT KR PANDEY | RANJU DEVI | Perempuan | Umum | N/A | N/A | N/A | NONIYATANR | DEOGHAR | N/A | N/A | Jharkhand | 815357 | |
| 59 | MUKESH RAWANI | 15-10-2001 | BASUDEV RAWANI | UMA DEVI | Laki-laki | Kelas Belakang I | N/A | N/A | 86000 | NAMOPARA | JAMTARA | JAMTARA | JAMTARA | Jharkhand | 815351 | |
| 60 | VEENA KUMARI | 10-08-1996 | SIKANDER MANDAL | USHA DEVI | Perempuan | Umum | N/A | N/A | N/A | NEWTOWN | JAMTARA | JAMTARA | JAMTARA | Jharkhand | 815351 | |
| 61 | SARITA HEMBRAM | 10-01-1997 | MANIK HEMBRAM | SABITRI HEMBRAM | Perempuan | Suku Terjadwal | N/A | N/A | 90000 | MURGATONA | JAMTARA | KEWATJAL | JAMTARA | Jharkhand | 815354 | |
| 62 | KUMARI RISHU PRIYA | 10-08-2002 | NUNULAL YADAV | MITHU KUMARI | Perempuan | Kelas Belakang II | N/A | N/A | 95000 | SEJAKORA | DUMKA | JAMA | DUMKA | Jharkhand | 814162 | |
| 63 | SUBBY KUMARI | 06-06-1995 | KASHINATH YADAV | RUKMANI DEVI | Perempuan | Kelas Belakang II | N/A | N/A | 500000 | JAMDAHI | JAMTARA | JAMTARA | JAMTARA | Jharkhand | 815355 | |
| 64 | RANJEET DAS | 18-09-1998 | BINOD DAS | LALITA DEVI | Laki-laki | Kasta Terjadwal | N/A | N/A | 85000 | JOGIDIH | MADHUPUR | MADHUPUR | DEOGHAR | Jharkhand | 815353 | |
| 65 | REKHA MURMU | 11-01-1998 | DINESH MURMU | ROSODI PAURIA | Perempuan | Suku Terjadwal | N/A | N/A | 90000 | BASKANDRI | PAKUR | MAHESHPUR | PAKUR | Jharkhand | 814111 | |
| 66 | SANDEEP KUMAR MANDAL | 05-06-1997 | DEVILAL MANDAL | USHA DEVI | Laki-laki | Kelas Belakang I | N/A | N/A | 95000 | KOIRI | JAMUA | DEOGHAR | PALOJORI | DEOGHAR | Jharkhand | 815351 |
| 67 | SAVITRI MURMU | 04-03-1992 | MAHABIR MURMU | BALODI HEMBRAM | Perempuan | Suku Terjadwal | N/A | N/A | 97000 | JABARDAHA | JAMTARA | NALA | JAMTARA | Jharkhand | 815351 | |
| 68 | SANDEEP HEMBROM | 09-11-1999 | DEVILAL HEMBROM | HIRAMATI MURMU | Laki-laki | Suku Terjadwal | N/A | N/A | 80000 | RATANPUR | PAKUR | PAKUR | PAKUR | Jharkhand | 816106 | |
| 69 | NEHA PERWEEN | 17-04-2002 | MD ZAFAR ALI | KANIJ FATIMA | Perempuan | Kelas Belakang I | N/A | N/A | 90000 | HARLATAND | MADHUPUR | MADHUPUR | DEOGHAR | Jharkhand | 815353 | |
| 70 | SANJAY KUMAR MANDAL | 22-04-2001 | SAGAR MANDAL | JAGESHWARI DEVI | Laki-laki | Kelas Belakang I | N/A | N/A | 120000 | NARAYANPUR | DUMKA | RAMGARH | DUMKA | Jharkhand | 814158 | |
| 71 | BINOD KUMAR MANDAL | 02-01-1996 | DHANESHWAR MANDAL | DASI DEVI | Laki-laki | Kelas Belakang I | N/A | N/A | 108000 | MANJHLADIH | KARMATAR | KARMATAR | JAMTARA | Jharkhand | 815352 | |
| 72 | MANOJ MURMU | 10-12-1993 | MANGAL MURMU | CHURKI HANSDA | Laki-laki | Suku Terjadwal | N/A | N/A | 98000 | TELBULA | DUMKA | DUMKA | DUMKA | Jharkhand | 816118 | |
| 73 | SWETA KUMARI | 25-09-2000 | BIJAY SHANKAR CHOUDHARY | RUBY DEVI | Perempuan | Umum | N/A | N/A | N/A | S.R.D. ROADUR | MADHUPUR | MADHUPUR | DEOGHAR | Jharkhand | 815353 | |
| 74 | SHAHID AFRIDI | 10-12-1999 | MAHAMMAD MIA | AMINA KHATOON | Laki-laki | Kelas Belakang I | N/A | N/A | 95000 | ALAGCHUWAN | SHITALPUR | JAMTARA | JAMTARA | Jharkhand | 815352 | |
| 75 | ABHISHEK KUMAR MURMU | 01-01-1999 | RAMESHWAR MURMU | SONAMUNI TUDU | Laki-laki | Suku Terjadwal | N/A | N/A | 80000 | LALPUR | MADHUPUR | MADHUPUR | DEOGHAR | Jharkhand | 815353 | |
| 76 | PHILIP TUDU | 03-03-1991 | EMANUEL TUDU | MARIYAM HEMBROM | Laki-laki | Suku Terjadwal | N/A | N/A | 90000 | KHANHAIDIH | DUMKA | DUMKA | DUMKA | Jharkhand | 814103 | |
| 77 | NIRANJAN KISKU | 10-08-1999 | PARIMAL KISKU | FULMUNI TUDU | Laki-laki | Suku Terjadwal | N/A | N/A | 90000 | UDALPUR | NARAYANPUR | JAMTARA | JAMTARA | Jharkhand | 815351 | |
| 78 | RAKESH DUTTA | 18-04-2000 | FATIK DUTTA | LATIKA DEVI | Laki-laki | Kelas Belakang I | N/A | N/A | 98000 | MADNADIH | NARAYANPUR | JAMTARA | JAMTARA | Jharkhand | 815351 | |
| 79 | SANTOSH MARANDI | 15-02-1991 | JAGAN MARANDI | MARANGKURI TUDU | Laki-laki | Suku Terjadwal | N/A | N/A | 95000 | HIJRI | MIRZACHOUKI | SAHIBGANJ | SAHIBGANJ | Jharkhand | 813208 | |
| 80 | LAKHAN HANSDAK | 30-09-1990 | SRIJAL HANSDAK | SALONI SOREN | Laki-laki | Suku Terjadwal | N/A | N/A | 90000 | DOHORISANTHALI | PAKUR | LITTIPARA | PAKUR | Jharkhand | 816104 | |
| 81 | ABHIJEET KUNDAN | 03-04-2000 | LALAN KUMAR ROY | NILU DEVI | Laki-laki | Umum | N/A | N/A | N/A | GOBINDPUR | DEOGHAR | DEOGHAR | DEOGHAR | Jharkhand | 815357 | |
| 82 | KATHRENA BESRA | 09-04-1998 | PATRAS BESRA | MARTHA MARANDI | Perempuan | Suku Terjadwal | N/A | N/A | 90000 | TALJHARI | LALMATIA | GODDA | GODDA | Jharkhand | 814165 | |
| 83 | RUPESH KUMAR | 31-03-2003 | BIPUL KUMAR MANDAL | MUKTA DEVI | Laki-laki | Kelas Belakang I | N/A | N/A | 80000 | FATEHPUR | JAMTARA | JAMTARA | JAMTARA | Jharkhand | 814166 | |
| 84 | MD OBEDUR RAHMAN | 18-03-1999 | MD SHARFUDDIN | FATMA KHATOON | Laki-laki | Kelas Belakang I | N/A | N/A | 90000 | NAWAHAR | MADHUPUR | MADHUPUR | DEOGHAR | Jharkhand | 815353 | |
| 85 | SUMIT KUMAR DAS | 08-02-1997 | UMESH KUMAR DAS | KALAWATI DEVI | Laki-laki | Kasta Terjadwal | N/A | N/A | 90000 | PASIYA | MADHUPUR | MADHUPUR | DEOGHAR | Jharkhand | 815353 | |
| 86 | RUKSANA KHATUN | 15-03-2000 | HAZRAT ANSARI | AMINA BIBI | Perempuan | Kelas Belakang I | N/A | N/A | 72000 | TETULIYABHITHA | JAMTARA | JAMTARA | JAMTARA | Jharkhand | 815351 | |
| 87 | BABLU KUMAR | 18-04-2002 | ASHOK KUMAR MAHATO | RANJUKA KUMARI | Laki-laki | Kelas Belakang II | N/A | N/A | 120000 | NIJKAJRA | JAMTARA | JAMTARA | JAMTARA | Jharkhand | 815351 | |
| 88 | SHOAIB KHAN | 27-12-2002 | SANAUL | SHABNAM KHATUN | Laki-laki | Kelas Belakang II | N/A | N/A | 250000 | DUMKA | DUMKA | DUMKA | DUMKA | Jharkhand | 814101 | |
| 89 | ANUKALIP RAJ | 01-02-2000 | NAGESHWAR PRASAD SAH | BIJLI DEVI | Laki-laki | Kelas Belakang I | N/A | N/A | 90000 | BHANJPUR | GODDA | GODDA | GODDA | Jharkhand | 814154 | |
| 90 | ANITA KUMARI | 16-01-2001 | SUBESHWAR MANDAL | PUNAM DEVI | Perempuan | Kelas Belakang I | N/A | N/A | 90000 | KASHITAR | JAMTARA | JAMTARA | JAMTARA | Jharkhand | 815352 | |
| 91 | HAJRA KHATOON | 03-12-1998 | MD MUKHTAR ALAM | HUSNARA KHATOON | Perempuan | Kelas Belakang I | N/A | N/A | 90000 | NARAYANPUR | DOYAMPATTI | GODDA | GODDA | GODDA | Jharkhand | 814154 |
| 92 | SANDEEP MAHATO | 14-10-2000 | MUKUND MAHATO | GENDA DEVI | Laki-laki | Kelas Belakang II | N/A | N/A | 90000 | RUPDIH | BINDAPATHAR | JAMTARA | JAMTARA | Jharkhand | 815351 | |
| 93 | RASHMI KUMARI | 05-07-1998 | SANJAY MANDAL | KIRAN DEVI | Perempuan | Kelas Belakang I | N/A | N/A | 85000 | PURANICHIHUTIYA | MADHUPUR | MADHUPUR | DEOGHAR | Jharkhand | 815353 | |
| 94 | UMA KUMARI | 08-05-1998 | BASUKI KUMAR MANDAL | USHA DEVI | Perempuan | Kelas Belakang I | N/A | N/A | 90000 | PURANICHIHUTIYA | MADHUPUR | MADHUPUR | DEOGHAR | Jharkhand | 815353 | |
| 95 | SUNIL YADAV | 07-05-1998 | ARUN YADAV | PRAMILA DEVI | Laki-laki | Kelas Belakang II | N/A | N/A | 90000 | DOMMNATAR | MADHUPUR | MADHUPUR | DEOGHAR | Jharkhand | 815353 | |
| 96 | JAYDEB DAS | 08-02-1995 | LALJI DAS | DHANESHWARI DEVI | Laki-laki | Kasta Terjadwal | N/A | N/A | 92000 | SINGTUTA | DUMKA | DUMKA | DUMKA | Jharkhand | 814166 | |
| 97 | RUPALI KUMARI | 20-11-2000 | PREM NATH GUPTA | KIRAN DEVI | Perempuan | Kelas Belakang I | N/A | N/A | 95000 | MADHUPUR | MADHUPUR | MADHUPUR | DEOGHAR | Jharkhand | 815353 | |
| 98 | AMISHA KUMARI | 30-12-2000 | MANTU YADAV | POONAM DEVI | Perempuan | Kelas Belakang II | N/A | N/A | 95000 | BUDHUDIH | NARAYANPUR | NARAYANPUR | DEOGHAR | Jharkhand | 815352 | |
| 99 | SOSANA TUDU | 15-10-1991 | SHIBU TUDU | FULMUNI HANSDA | Perempuan | Suku Terjadwal | N/A | N/A | 95000 | SANMANI | SAHIBGANJ | SAHIBGANJ | SAHIBGANJ | Jharkhand | 815102 | |
| 100 | ZIYAUL HAQUE | 14-05-1998 | MD IMTIYAZ | SABIRAN BIBI | Laki-laki | Kelas Belakang I | N/A | N/A | 90000 | KAMALPUR | NARAYANPUR | NARAYANPUR | JAMTARA | Jharkhand | 815352 |
Platform Lainnya
Berita Piala Dunia
Jika Anda memiliki pertanyaan, silakan kirim email ke [email protected]