Balap Kuda - Happy Valley
Balapan 1 - 20 Mei 2026 (Rabu) - Happy Valley
18:40, Kelas 5, 1000m, TURF, CELOSIA HANDICAP, Lapangan "A"
| No. | Nama Kuda | Draw | Berat | Joki | Pelatih | Menang | Tempat | Menang & Tempat |
|---|---|---|---|---|---|---|---|---|
| 1 | HEROIC MASTER | 3 | 135 | A Badel | Y S Tsui | - | - | - |
| 2 | CONSPIRATOR | 2 | 133 | E Brown | B Crawford | - | - | - |
| 3 | MAJESTIC DELIGHT | 6 | 133 | C L Chau (-2) | D Eustace | - | - | - |
| 4 | YOUNG STRIKER | 4 | 132 | C Y Ho | W Y So | - | - | - |
| 5 | COUNTRY DANCER | 7 | 131 | J Orman | J Size | - | - | - |
| 6 | HANDSOME BLOND | 12 | 129 | M Chadwick | C H Yip | - | - | - |
| 7 | KING ALLOY | 1 | 128 | R Kingscote | K H Ting | - | - | - |
| 8 | SPICY SPANGLE | 8 | 128 | H Bowman | W K Mo | - | - | - |
| 9 | ISLAND BREEZES | 10 | 127 | L Ferraris | P C Ng | - | - | - |
| 10 | CIRCUIT VICTORY | 9 | 125 | K C Leung | K L Man | - | - | - |
| 11 | TAIHANG SCENERY | 5 | 117 | L Hewitson | C S Shum | - | - | - |
| 12 | BRILLIANT FIRE | 11 | 115 | K Teetan | D J Whyte | - | - | - |
| F | Lapangan | - | - | - | - | - | - | - |
Platform Lainnya
Berita Piala Dunia
Jika Anda memiliki pertanyaan, silakan kirim email ke [email protected]