Tips dan Statistik Taruhan Gol Babak Pertama Over 0.5
Jadwal bola hariini, hasil pertandingan sepakbola
Tim promosi Liga 2 ke Liga 1 2026
Negara yang lolos Piala Dunia 2026
Bursa Taruhan Kualifikasi Piala Dunia Zona Asia
Tips dan Statistik Taruhan Gol Babak Pertama Over 0.5
| Tanggal | Waktu | Tim | Persentase | Total Pertandingan |
|---|---|---|---|---|
| 06/02 | 08:15 | North Star U23 | 100% | 7 |
| 06/02 | 09:00 | Darwin Olympic SC | 100% | 6 |
| 06/02 | 09:30 | Brisbane Roar Y. | 100% | 6 |
| 06/02 | 09:30 | ST George Willawong | 100% | 5 |
| 06/02 | 10:00 | Lake Macquarie City Reserves | 100% | 5 |
| 06/02 | 10:15 | Grange Thistle | 100% | 7 |
| 06/02 | 11:00 | Darwin Olympic SC | 100% | 8 |
| 06/02 | 14:00 | JK Narva Trans U19 | 100% | 5 |
| 06/02 | 14:00 | TJK Legion | 100% | 5 |
| 06/02 | 14:30 | Ogooue | 92% | 12 |
| 06/02 | 15:00 | Saue JK U19 | 100% | 5 |
| 06/02 | 16:00 | FCI Levadia Tallinn | 100% | 12 |
| 06/02 | 16:00 | Viktoria M.L. | 100% | 8 |
| 06/02 | 16:00 | Viktoria M.L. | 100% | 8 |
| 06/02 | 16:00 | ACE | 100% | 8 |
| 06/02 | 16:00 | FA Tartu Kalev | 91% | 11 |
| 06/02 | 16:30 | Grödig | 100% | 9 |
| 06/02 | 16:30 | Neumarkt | 100% | 9 |
| 06/02 | 16:45 | SV Untermenzing U23 | 100% | 5 |
| 06/02 | 17:30 | Shorta | 92% | 12 |
| 06/02 | 17:30 | IF Boljan Falkenberg | 100% | 9 |
| 06/02 | 18:00 | Panthers | 100% | 5 |
| 06/02 | 18:00 | Laris Saint Germain | 100% | 8 |
| 06/02 | 18:00 | Veteranlar | 100% | 7 |
| 06/02 | 18:00 | Brusque | 93% | 14 |
| 06/02 | 19:00 | AL Ettifaq | 90% | 10 |
| 06/02 | 19:00 | FH/IH U19 | 100% | 5 |
| 06/02 | 19:00 | Neom S.C U19 | 100% | 10 |
| 06/02 | 19:00 | Al Kholood U19 | 100% | 9 |
| 06/02 | 20:00 | Atakent FC | 100% | 7 |
| 06/03 | 00:30 | Real Koyari | 100% | 9 |
| 06/03 | 02:30 | Playa Rica | 100% | 7 |
| 06/03 | 07:30 | Belconnen United U23 | 100% | 8 |
| 06/03 | 07:30 | Tuggeranong U23 | 100% | 8 |
| 06/03 | 08:15 | Maitland FC | 100% | 5 |
| 06/03 | 09:00 | Sydney Olympic | 100% | 8 |
| 06/03 | 09:00 | Sydney Olympic | 100% | 8 |
| 06/03 | 09:00 | Gladesville Ryde Magic | 100% | 6 |
| 06/03 | 09:00 | University of Nsw | 100% | 8 |
| 06/03 | 09:00 | University of Nsw | 100% | 8 |
| 06/03 | 09:30 | Belconnen | 100% | 8 |
| 06/03 | 10:30 | Capalaba FC | 100% | 5 |
| 06/03 | 10:30 | Olympic FC Brisbane | 100% | 5 |
| 06/03 | 10:45 | Elizabeth Grove | 100% | 5 |
| 06/03 | 12:30 | South Perth United FC | 100% | 5 |
| 06/03 | 12:30 | Perth AFC | 100% | 6 |
| 06/03 | 14:00 | FC Nomme United U19 | 100% | 13 |
| 06/03 | 14:00 | Shurtan | 91% | 11 |
| 06/03 | 15:00 | Jarosław | 90% | 10 |
| 06/03 | 15:00 | Stal Gorzyce | 90% | 10 |
| 06/03 | 15:00 | Wiśniowa | 90% | 10 |
| 06/03 | 15:00 | Stal Łańcut | 92% | 12 |
| 06/03 | 15:00 | Česká Lípa | 100% | 11 |
| 06/03 | 15:00 | Izolator B. | 100% | 10 |
| 06/03 | 15:30 | KPV/Akatemia | 100% | 5 |
| 06/03 | 16:00 | Union sportive Yacoub El Mansour | 100% | 8 |
| 06/03 | 16:00 | Pogoń Świebodzin | 100% | 11 |
| 06/03 | 16:00 | Eugendorf | 100% | 9 |
| 06/03 | 16:00 | Nõmme Kalju III | 100% | 8 |
| 06/03 | 16:00 | Karpaty Krosno | 91% | 11 |
| 06/03 | 16:00 | BW Feldkirch | 100% | 9 |
| 06/03 | 16:00 | Plomin | 100% | 7 |
| 06/03 | 16:00 | Błękitni Ropczyce | 90% | 10 |
| 06/03 | 16:00 | Stilon | 90% | 10 |
| 06/03 | 16:00 | Strmec Bedenica | 100% | 11 |
| 06/03 | 16:00 | Bestovje | 100% | 11 |
| 06/03 | 16:00 | Sutla-Laduč | 91% | 11 |
| 06/03 | 16:00 | Vatrogasac Zdenci | 100% | 11 |
| 06/03 | 16:00 | Gradići | 91% | 11 |
| 06/03 | 16:00 | Sava (DB) | 91% | 11 |
| 06/03 | 16:00 | Lomnica | 91% | 11 |
| 06/03 | 16:00 | Klas | 91% | 11 |
| 06/03 | 16:00 | Dubrava Vrbovec | 100% | 11 |
| 06/03 | 16:00 | Ban Jelačić | 91% | 11 |
| 06/03 | 16:00 | Kloštar Ivanić | 91% | 11 |
| 06/03 | 16:15 | Ostrna | 100% | 6 |
| 06/03 | 16:30 | Igloopol | 100% | 10 |
| 06/03 | 16:30 | Błażowianka Błażowa | 90% | 10 |
| 06/03 | 16:30 | Nenzing | 100% | 9 |
| 06/03 | 17:00 | Marchfeld Donauauen | 100% | 10 |
| 06/03 | 17:00 | TP-49 | 100% | 7 |
| 06/03 | 17:00 | Luleå | 100% | 8 |
| 06/03 | 17:00 | Umeå FC Ak. | 100% | 7 |
| 06/03 | 17:00 | Piteå | 90% | 10 |
| 06/03 | 17:00 | Austria Lustenau II | 100% | 10 |
| 06/03 | 17:00 | ToTe/Tapio | 100% | 7 |
| 06/03 | 17:00 | Kalsdorf | 100% | 10 |
| 06/03 | 17:00 | Kaffrine | 100% | 8 |
| 06/03 | 17:00 | Seekirchen | 100% | 9 |
| 06/03 | 17:00 | Olympic | 100% | 10 |
| 06/03 | 17:00 | Oedt | 100% | 9 |
| 06/03 | 17:15 | SV Strasswalchen | 100% | 9 |
| 06/03 | 17:30 | Hallwang | 100% | 9 |
| 06/03 | 17:30 | UFV Thalgau | 100% | 9 |
| 06/03 | 17:30 | TSU Bramberg | 100% | 9 |
| 06/03 | 17:30 | Storfors AIK | 100% | 7 |
| 06/03 | 17:45 | Campobasso | 100% | 7 |
| 06/03 | 18:00 | Gençlergücü | 100% | 6 |
| 06/03 | 18:00 | Vilavelhense | 100% | 5 |
| 06/03 | 18:00 | Vilavelhense | 100% | 5 |
| 06/03 | 18:15 | H. P. Kundl | 100% | 8 |
| 06/03 | 18:30 | Ballymoney United | 100% | 5 |
| 06/03 | 18:45 | Medicinar - veterani | 100% | 6 |
| 06/03 | 19:00 | FC Bosna | 100% | 7 |
| 06/03 | 19:00 | Al Kholood U19 | 100% | 9 |
| 06/03 | 19:00 | Bangor Ladies | 100% | 6 |
| 06/03 | 19:00 | AL Ettifaq | 90% | 10 |
| 06/03 | 19:45 | İstanbulls | 100% | 6 |
| 06/03 | 20:00 | Bakırköy United | 100% | 6 |
| 06/03 | 23:00 | Connecticut Rush | 100% | 5 |
| 06/03 | 23:00 | Brevard Fire SC | 100% | 5 |
| 06/03 | 23:00 | Niagara 1812 | 100% | 5 |
| 06/03 | 23:00 | Davis Legacy | 100% | 6 |
| 06/03 | 23:00 | New England FC | 100% | 6 |
| 06/03 | 23:30 | Charlotte Independence | 90% | 10 |
| 06/03 | 23:30 | FC Naples | 91% | 11 |
| 06/04 | 00:00 | ABB | 100% | 7 |
| 06/04 | 02:00 | Tacoma Stars | 100% | 5 |
| 06/04 | 02:15 | Vivoon | 100% | 6 |
| 06/04 | 09:00 | SK Dynamo Ceske Budejovice B | 90% | 10 |
| 06/04 | 11:00 | Modbury Jets Reserves | 100% | 7 |
| 06/04 | 12:00 | SV Kuchl | 100% | 10 |
| 06/04 | 12:00 | Oberperfuss | 100% | 8 |
| 06/04 | 12:00 | FC Lauterach | 90% | 10 |
| 06/04 | 12:00 | Innsbrucker AC | 100% | 8 |
| 06/04 | 12:30 | Kitzbühel | 90% | 10 |
| 06/04 | 13:00 | Shurtan | 91% | 11 |
| 06/04 | 14:00 | SV Fugen | 100% | 8 |
| 06/04 | 15:00 | DSG Union Pichling | 90% | 10 |
| 06/04 | 15:00 | Wolfurt | 90% | 10 |
| 06/04 | 15:30 | ÅIFK | 90% | 10 |
| 06/04 | 15:30 | Pallo-Iirot | 90% | 10 |
| 06/04 | 16:00 | Nykarleby IK | 100% | 6 |
| 06/04 | 16:00 | NK Neretva Metković U19 | 100% | 5 |
| 06/04 | 16:00 | Aknoun | 100% | 5 |
| 06/04 | 16:00 | FC Sääripotku | 100% | 5 |
| 06/04 | 16:00 | Tallinn U21 | 100% | 9 |
| 06/04 | 16:00 | FC Ylivieska | 100% | 7 |
| 06/04 | 16:30 | RoPo | 100% | 6 |
| 06/04 | 16:45 | PeKa | 100% | 6 |
| 06/04 | 17:00 | Hässleholms IF | 90% | 10 |
| 06/04 | 17:00 | Laholm | 100% | 10 |
| 06/04 | 17:00 | Fish United | 100% | 8 |
| 06/04 | 17:30 | Stocksund | 90% | 10 |
| 06/04 | 17:45 | Los Galaxy | 100% | 9 |
| 06/04 | 18:00 | Elit Paşalılar | 100% | 6 |
| 06/04 | 18:00 | HUSA | 100% | 7 |
| 06/04 | 18:00 | Palmeiras | 94% | 16 |
| 06/04 | 18:15 | Fjölnir | 100% | 5 |
| 06/04 | 18:45 | Ege Değerleme | 100% | 7 |
| 06/04 | 19:00 | Al Kholood U19 | 100% | 9 |
| 06/04 | 19:00 | AL Ettifaq | 90% | 10 |
| 06/04 | 19:15 | Vaengir Jupiters | 100% | 5 |
| 06/04 | 19:15 | Alafoss | 100% | 6 |
| 06/04 | 19:15 | Hamar | 100% | 8 |
| 06/04 | 19:15 | Ellidi | 100% | 5 |
| 06/04 | 19:45 | Kame United | 100% | 7 |
| 06/04 | 20:00 | Güngörencılıs | 100% | 7 |
| 06/05 | 01:00 | Oly Town FC | 100% | 5 |
| 06/05 | 01:00 | Snohomish United | 100% | 5 |
| 06/05 | 08:00 | Hills Brumbies | 100% | 8 |
| 06/05 | 08:00 | Belmont Swansea United FC Reserves | 100% | 7 |
| 06/05 | 08:15 | Boroondara Eagles | 100% | 8 |
| 06/05 | 10:00 | Hills United | 100% | 8 |
| 06/05 | 10:00 | Belmont Swansea United FC | 100% | 7 |
| 06/05 | 10:30 | Capalaba | 100% | 9 |
| 06/05 | 10:30 | Eltham Redbacks FC | 100% | 10 |
| 06/05 | 10:30 | Malvern City FC | 100% | 8 |
| 06/05 | 10:45 | South Adelaide Panthers FC | 100% | 6 |
| 06/05 | 11:00 | Garuda FC | 100% | 8 |
| 06/05 | 11:00 | Casuarina FC | 100% | 8 |
| 06/05 | 12:00 | Shorta | 92% | 12 |
| 06/05 | 13:00 | Club 3 de Febrero FBC | 100% | 9 |
| 06/05 | 15:00 | MAS Táborsko II | 90% | 10 |
| 06/05 | 15:00 | Viltis Vilnius | 100% | 10 |
| 06/05 | 15:00 | Viktoria Plzeň B | 100% | 9 |
| 06/05 | 15:00 | SK Lisen B | 100% | 8 |
| 06/05 | 15:15 | LPS | 100% | 6 |
| 06/05 | 15:30 | FK Sirijus | 90% | 10 |
| 06/05 | 16:00 | Blackbird | 100% | 6 |
| 06/05 | 16:00 | ES Mostaganem | 100% | 5 |
| 06/05 | 16:00 | NoPS | 100% | 6 |
| 06/05 | 16:00 | Raplamaa | 100% | 8 |
| 06/05 | 16:00 | Paide III | 100% | 9 |
| 06/05 | 16:00 | Klaipedos Fsm | 91% | 11 |
| 06/05 | 16:00 | MPS | 100% | 7 |
| 06/05 | 16:00 | USM Khenchela | 100% | 7 |
| 06/05 | 16:30 | Tallinna FC Olympic Olybet | 100% | 6 |
| 06/05 | 16:30 | Weiz | 100% | 10 |
| 06/05 | 16:30 | Vilnius Football Academy | 90% | 10 |
| 06/05 | 17:00 | SV Wildon | 90% | 10 |
| 06/05 | 17:00 | SU Tillmitsch | 92% | 13 |
| 06/05 | 17:00 | FC Chomutov | 100% | 8 |
| 06/05 | 17:00 | SV Pachern | 90% | 10 |
| 06/05 | 17:00 | Allerheiligen | 91% | 11 |
| 06/05 | 17:00 | TUS Raiba Heiltherme Bad Waltersdorf | 90% | 10 |
| 06/05 | 17:00 | IF Boljan Falkenberg | 100% | 9 |
| 06/05 | 17:00 | EPS Reservi | 100% | 6 |
| 06/05 | 17:00 | SC St. Veit | 91% | 11 |
| 06/05 | 17:00 | FSC Eggendorf Hartberg II | 90% | 10 |
Jika Anda memiliki pertanyaan, silakan kirim email ke [email protected]