DANA100 : Toko Digital Khusus Orang VIP 2026
Pasaran Togel
| Nama Pasaran | Nomor Undian | Waktu Hitung Mundur |
|---|---|---|
| TOTO MACAU 13:00 | 0182 | 21 : 08 : 42 |
| HONGKONG | 0983 | 06 : 53 : 42 |
| SINGAPORE | 2735 | 01 : 38 : 42 |
| GEORGIA MID | 8562 | 07 : 23 : 42 |
| MARYLAND MID | 3897 | 07 : 23 : 42 |
| OHIO MID | 0606 | 07 : 23 : 42 |
| ORLANDO | 3114 | 08 : 38 : 42 |
| NEW JERSEY MID | 1964 | 07 : 53 : 42 |
| MICHIGAN MID | 0838 | 07 : 53 : 42 |
| INDIANA MID | 3028 | 08 : 13 : 42 |
| KENTUCKY MID | 5388 | 08 : 13 : 42 |
| TENNESSE MID | 9112 | 32 : 13 : 42 |
| BELARUS | 2823 | 09 : 28 : 42 |
| TEXAS DAY | 6674 | 32 : 23 : 42 |
| FLORIDA MID | 8381 | 08 : 23 : 42 |
| ILLINOIS MID | 7240 | 08 : 33 : 42 |
| MISSOURI MID | 0704 | 08 : 38 : 42 |
| DELAWARE DAY | 6371 | 08 : 48 : 42 |
| VIRGINIA DAY | 7648 | 08 : 48 : 42 |
| WASHINGTON MID | 7324 | 08 : 48 : 42 |
| NEWYORK MID | 6050 | 09 : 18 : 42 |
| HELSINKI | 5979 | 10 : 33 : 42 |
| CAROLINE DAY | 2829 | 09 : 53 : 42 |
| YERUSALEM | 8542 | 11 : 28 : 42 |
| POLANDIA | 9957 | 11 : 48 : 42 |
| OREGON 1 | 7657 | 10 : 53 : 42 |
| NEWCASTLE | 6638 | 13 : 08 : 42 |
| DETROIT | 3267 | 13 : 58 : 42 |
| GOLDCOAST | 0727 | 14 : 38 : 42 |
| GEORGIA EVE | 0278 | 13 : 53 : 42 |
| OREGON 2 | 4556 | 13 : 53 : 42 |
| TEXAS EVE | 2429 | 37 : 53 : 42 |
| TENNESSE EVE | 7248 | 14 : 08 : 42 |
| MICHIGAN EVE | 8161 | 14 : 23 : 42 |
| OHIO EVE | 1994 | 14 : 23 : 42 |
| DELAWARE NGT | 6399 | 14 : 48 : 42 |
| MARYLAND EVE | 7240 | 14 : 48 : 42 |
| WASHINGTON EVE | 1817 | 14 : 48 : 42 |
| FLORIDA EVE | 5066 | 16 : 38 : 42 |
| SHENZHEN | 0252 | 17 : 48 : 42 |
| OREGON 3 | 6757 | 16 : 53 : 42 |
| MISSOURI EVE | 0034 | 16 : 48 : 42 |
| SHANGHAI | 3445 | 18 : 08 : 42 |
| TAIWANMOR | 1373 | 18 : 23 : 42 |
| NEW YORK EVE | 2930 | 17 : 18 : 42 |
| ILLINOIS EVE | 7747 | 17 : 13 : 42 |
| NEW JERSEY EVE | 2396 | 17 : 53 : 42 |
| VIRGINIA NGT | 6523 | 17 : 48 : 42 |
| KENTUCKY EVE | 0487 | 17 : 53 : 42 |
| INDIANA EVE | 6054 | 17 : 43 : 42 |
| TEXAS NGT | 2873 | 42 : 03 : 42 |
| HOCHIMINH | 3732 | 19 : 08 : 42 |
| CAROLINE EVE | 7975 | 18 : 13 : 42 |
| GEORGIA NGT | 8139 | 18 : 28 : 42 |
| CAMBODIA | 2646 | 19 : 43 : 42 |
| BULLSEYE | 5614 | 20 : 58 : 42 |
| VIETNAM | 2316 | 20 : 23 : 42 |
| OREGON 4 | 8539 | 19 : 53 : 42 |
| SYDNEY LOTTO | 5956 | 21 : 38 : 42 |
| PHILIPHINE | 3368 | 23 : 13 : 42 |
| BEIJING | 5329 | 00 : 18 : 42 |
| KINGKONG | 6796 | 01 : 08 : 42 |
| HONGKONGEVE | 2729 | 02 : 23 : 42 |
| KAMBOJA | 9570 | 03 : 08 : 42 |
| TENNESSE MOR | 0725 | 29 : 13 : 42 |
| TEXAS MOR | 8531 | 29 : 53 : 42 |
| HONGKONG LOTTO | 0993 | 06 : 53 : 42 |
| BULGARIA | 1345 | 07 : 38 : 42 |
| TOTO MACAU 00:00 | 4284 | 08 : 08 : 42 |
| TOTO MACAU 16:00 | 7174 | 00 : 08 : 42 |
| TOTO MACAU 19:00 | 3034 | 03 : 08 : 42 |
| TOTO MACAU 22:00 | 1564 | 06 : 08 : 42 |
| TOTO MACAU 23:00 | 8628 | 07 : 08 : 42 |
Platform Lainnya
Berita Piala Dunia
Jika Anda memiliki pertanyaan, silakan kirim email ke [email protected]