Klasemen & Peringkat Salford City - 2026
regal bet
emas slot 777
bet pada baju pramuka
bet kayu pingpong
Klasemen & Peringkat Salford City - 2026
Form
| Pos | Tim | P | M | S | K | GF | GA | Selisih | Poin | Form |
|---|
| 1 | Bromley | 46 | 24 | 15 | 7 | 71 | 46 | 25 | 87 | M K S K M |
| 2 | Milton Keynes Dons | 46 | 24 | 14 | 8 | 86 | 45 | 41 | 86 | S M M M S |
| 3 | Cambridge U | 46 | 22 | 16 | 8 | 66 | 33 | 33 | 82 | S M K S M |
| 4 | Salford City | 46 | 25 | 6 | 15 | 61 | 51 | 10 | 81 | S M M S K |
| 5 | Notts Co. | 46 | 24 | 8 | 14 | 74 | 52 | 22 | 80 | S M K K M |
| 6 | Chesterfield | 46 | 21 | 16 | 9 | 71 | 56 | 15 | 79 | M M S M S |
| 7 | Grimsby | 46 | 22 | 12 | 12 | 74 | 50 | 24 | 78 | S M M M K |
| 8 | Barnet | 46 | 21 | 13 | 12 | 70 | 53 | 17 | 76 | M M M M M |
| 9 | Swindon | 46 | 22 | 9 | 15 | 70 | 59 | 11 | 75 | K K S K M |
| 10 | Oldham | 46 | 18 | 14 | 14 | 60 | 44 | 16 | 68 | M K K K K |
| 11 | Crewe | 46 | 19 | 10 | 17 | 64 | 58 | 6 | 67 | S K K K M |
| 12 | Colchester | 46 | 18 | 12 | 16 | 62 | 49 | 13 | 66 | M K K M M |
| 13 | Walsall | 46 | 18 | 11 | 17 | 56 | 56 | 0 | 65 | K K M K K |
| 14 | Bristol Rovers | 46 | 19 | 5 | 22 | 56 | 65 | -9 | 62 | S M M M M |
| 15 | Fleetwood | 46 | 15 | 16 | 15 | 57 | 58 | -1 | 61 | S S S M K |
| 16 | Accrington | 46 | 14 | 11 | 21 | 47 | 58 | -11 | 53 | K S S K K |
| 17 | Gillingham | 46 | 13 | 14 | 19 | 53 | 72 | -19 | 53 | M K K K S |
| 18 | Cheltenham | 46 | 14 | 10 | 22 | 53 | 79 | -26 | 52 | K K K M M |
| 19 | Shrewsbury | 46 | 13 | 10 | 23 | 42 | 69 | -27 | 49 | K S S M K |
| 20 | Newport | 46 | 12 | 7 | 27 | 48 | 77 | -29 | 43 | M M K M K |
| 21 | Tranmere | 46 | 10 | 11 | 25 | 54 | 79 | -25 | 41 | S K M K S |
| 22 | Crawley | 46 | 8 | 16 | 22 | 44 | 68 | -24 | 40 | S S S K K |
| 23 | Harrogate Town | 46 | 10 | 9 | 27 | 39 | 68 | -29 | 39 | K M M K K |
| 24 | Barrow | 46 | 9 | 9 | 28 | 45 | 78 | -33 | 36 | K K K M K |
Kunci
- Promosi
- Playoff Promosi
- Degradasi
Form
| Pos | Tim | P | M | S | K | GF | GA | Selisih | Poin | Form |
|---|
| 1 | Salford City | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 9 | M M M |
| 2 | Stockport County | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 5 | M K M |
| 3 | Wolverhampton Wanderers Academy | 3 | 1 | 0 | 2 | 7 | 10 | -3 | 3 | K M K |
| 4 | Wigan | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | K K K |
Kunci
- Kualifikasi ke babak selanjutnya
▲ Kembali ke atas
Platform Lainnya
jungle king slot
22 crown slot
RINGBET88
S777BET
Berita Piala Dunia
naga hitam 77 slot
princes slot
go casino eu
casino francais
Jika Anda memiliki pertanyaan, silakan kirim email ke [email protected]
▲ Kembali ke atas