Otoritas Permainan Peluang
leopard 138 slot login
nama slot raffi ahmad
buku slot
army slot 88
Penyelenggara Permainan Peluang Khusus - Peralatan Otomatis
| Nomor urut | Nama penyelenggara | Nomor registrasi | Nomor PPN |
|---|
| 1 | ADMIRA D.O.O. KRAGUJEVAC | 17288067 | 102172698 |
| 2 | ADMIRAL PLUS D.O.O. NOVI PAZAR | 20268891 | 104917655 |
| 3 | AGT+LIMITED D.O.O. BEOGRAD | 20148764 | 104377804 |
| 4 | ALFA GAME D.O.O. BEOGRAD | 06703283 | 100118540 |
| 5 | ALPHAPEX D.O.O. BEOGRAD | 20296364 | 105027608 |
| 6 | AMBASSADORBET D.O.O. NOVI SAD | 08830797 | 103642702 |
| 7 | ARENA BET D.O.O. LESKOVAC | 21848441 | 113457993 |
| 8 | BASKET-TRADE D.O.O. BEOGRAD | 08503354 | 101241517 |
| 9 | BALKAN BET D.O.O. BEOGRAD | 17230506 | 100421436 |
| 10 | CITY GAMBLING D.O.O. BEOGRAD | 20462680 | 105791331 |
| 11 | COLOSSEUM BET D.O.O. VRBAS | 21561053 | 111886414 |
| 12 | COLOSSEUM GAME D.O.O. VRANJE | 20054115 | 104003661 |
| 13 | ELEKS-M D.O.O. BEOGRAD | 17079182 | 101736067 |
| 14 | ER-CO D.O.O. NOVI SAD | 08799253 | 103122790 |
| 15 | FAVORIT-CGI D.O.O. PETROVAC | 20469323 | 106029697 |
| 16 | FUL D.O.O. ČAČAK | 17216805 | 101122792 |
| 17 | GAJA D.O.O. NOVI SAD | 08253234 | 101698294 |
| 18 | GRAND CASINO D.O.O. BEOGRAD | 20094478 | 104108872 |
| 19 | GRAND GAMBLING D.O.O. BEOGRAD | 20593717 | 106402121 |
| 20 | GRAND SLOT D.O.O. BEOGRAD | 20536128 | 106104716 |
| 21 | IBET365 D.O.O. BEOGRAD | 20031697 | 103835422 |
| 22 | IIXO D.O.O. BEOGRAD | 17482335 | 102841540 |
| 23 | IN EXPORT D.O.O. KRUŠEVAC | 17344587 | 102039909 |
| 24 | JA COMPANY D.O.O. BEOGRAD | 06696163 | 100823827 |
| 25 | JIN LAI WANG D.O.O BEOGRAD | 21853445 | 113364526 |
| 26 | KOLOS D.O.O. LESKOVAC | 17577484 | 103435873 |
| 27 | KOTRON D.O.O. BEOGRAD | 17059548 | 101211280 |
| 28 | LES FOLIES D.O.O. ČAČAK | 07666721 | 101113595 |
| 29 | MAGICPYRAMID D.O.O. POŽAREVAC | 21003085 | 108455735 |
| 30 | MAX BET D.O.O. BEOGRAD | 07854293 | 102233977 |
| 31 | MAX WIN D.O.O. NEGOTIN | 20148071 | 104395599 |
| 32 | MEDŽIK D.O.O. INĐIJA | 17278240 | 101349133 |
| 33 | MERIDIAN TECH D.O.O. BEOGRAD | 08724636 | 101694092 |
| 34 | MILPA D.O.O. BEOGRAD | 17457039 | 102645408 |
| 35 | MOTORO-LOGO CENTAR D.O.O. BEOGRAD | 20967544 | 108279374 |
| 36 | MOZZART D.O.O. BEOGRAD | 20655364 | 106663237 |
| 37 | PHUKET D.O.O. BEOGRAD | 20747633 | 107132843 |
| 38 | PINBET D.O.O. BEOGRAD | 20800313 | 107427775 |
| 39 | PIONIR INTERNACIONAL D.O.O. NOVI SAD | 08350167 | 101244407 |
| 40 | PLAY 4 WIN D.O.O. NIŠ | 21688410 | 112516543 |
| 41 | POT KINGS D.O.O. KRUŠEVAC | 20403632 | 104712493 |
| 42 | RM-COMPANY D.O.O. ČAČAK | 17210599 | 101267007 |
| 43 | RUBIKON D.O.O. BEOGRAD | 08603227 | 101664497 |
| 44 | SLOT EX D.O.O. ZRENJANIN | 08798966 | 103108316 |
| 45 | TREND PLAY D.O.O. KRUŠEVAC | 20275413 | 104952336 |
| 46 | V.G. FENIX D.O.O. MLADENOVAC | 17520113 | 103232490 |
| 47 | VEGAS 888 D.O.O. BEOGRAD | 08174814 | 100838138 |
| 48 | VEGAS ŠID D.O.O. ŠID | 20001267 | 103668680 |
| 49 | WIN BET D.O.O. SURČIN | 20960744 | 108247392 |
| 50 | ZBET D.O.O. KRAGUJEVAC | 21363235 | 110563380 |
| 51 | ZORAD D.O.O. BEOGRAD | 20766271 | 107165089 |
Penyelenggara Permainan Peluang Khusus – Taruhan
| Nomor urut | Nama penyelenggara | Nomor registrasi | Nomor PPN |
|---|
| 1 | ALPHAPEX D.O.O. BEOGRAD | 20296364 | 105027608 |
| 2 | AMBASSADORBET D.O.O. NOVI SAD | 08830797 | 103642702 |
| 3 | BALKAN BET D.O.O. BEOGRAD | 17230506 | 100421436 |
| 4 | COLOSSEUM BET D.O.O. VRBAS | 21561053 | 111886414 |
| 5 | FUL D.O.O. ČAČAK | 17216805 | 101122792 |
| 6 | IBET365 D.O.O. BEOGRAD | 20031697 | 103835422 |
| 7 | IIXO D.O.O. BEOGRAD | 17482335 | 102841540 |
| 8 | IN EXPORT D.O.O. KRUŠEVAC | 17344587 | 102039909 |
| 9 | LES FOLIES D.O.O. ČAČAK | 07666721 | 101113595 |
| 10 | MAGICPYRAMID D.O.O. POŽAREVAC | 21003085 | 108455735 |
| 11 | MAX BET D.O.O. BEOGRAD | 07854293 | 102233977 |
| 12 | MEDZIK D.O.O. INĐIJA | 17278240 | 101349133 |
| 13 | MERIDIAN TECH D.O.O. BEOGRAD | 08724636 | 101694092 |
| 14 | MOZZART D.O.O. BEOGRAD | 20655364 | 106663237 |
| 15 | PHUKET D.O.O. BEOGRAD | 20747633 | 107132843 |
| 16 | PINBET D.O.O. BEOGRAD | 20800313 | 107427775 |
| 17 | PIONIR INTERNACIONAL D.O.O. NOVI SAD | 08350167 | 101244407 |
| 18 | RM-COMPANY D.O.O. ČAČAK | 17210599 | 101267007 |
| 19 | ZBET D.O.O. KRAGUJEVAC | 21363235 | 110563380 |
| 20 | ZORAD D.O.O. BEOGRAD | 20766271 | 107165089 |
Penyelenggara Permainan Peluang Khusus – Melalui Alat Komunikasi Elektronik
| Nomor urut | Nama penyelenggara | Situs web | Nomor registrasi | Nomor PPN |
|---|
| 1 | ACT 4 BET D.O.O. BEOGRAD | superbet | 21462276 | 111323499 |
| 2 | ALPHAPEX D.O.O. BEOGRAD | oktagonbet | 20296364 | 105027608 |
| 3 | AMBASSADORBET D.O.O. NOVI SAD | ambassadorbet | 08830797 | 103642702 |
| 4 | ARGO INVESTMENTS D.O.O. BEOGRAD | betwinner | 21750239 | 112838414 |
| 5 | BALKAN BET D.O.O. BEOGRAD | balkanbet | 17230506 | 100421436 |
| 6 | BET WINNER D.O.O. BEOGRAD | betole | 21500020 | 111546025 |
| 7 | DIGITAL REVOLUTION D.O.O. NIŠ | king | 21166642 | 109349907 |
| 8 | DRŽAVNA LUTRIJA SRBIJE D.O.O. BEOGRAD | lutrija | 17590987 | 103610932 |
| 9 | FUL D.O.O. ČAČAK | brazilbet | 17216805 | 101122792 |
| 10 | HILLSIDE NEW MEDIA D.O.O. BEOGRAD | bet365 | 21988375 | 114206830 |
| 11 | IBET365 D.O.O. BEOGRAD | 365 | 20031697 | 103835422 |
| 12 | IGRANOVA D.O.O. BEOGRAD | mrbit | 21969656 | 114088596 |
| 13 | IIXO D.O.O. BEOGRAD | tasbet | 17482335 | 102841540 |
| 14 | IN EXPORT D.O.O. KRUŠEVAC | volcanobet | 17344587 | 102039909 |
| 15 | MAX BET D.O.O. BEOGRAD | maxbet | 07854293 | 102233977 |
| 16 | MERIDIAN TECH D.O.O. BEOGRAD | meridianbet | 08724636 | 101694092 |
| 17 | MOZZART D.O.O. BEOGRAD | mozzartbet | 20655364 | 106663237 |
| 18 | PHUKET D.O.O. BEOGRAD | soccerbet | 20747633 | 107132843 |
| 19 | PINBET D.O.O. BEOGRAD | pinnbet | 20800313 | 107427775 |
| 20 | PIONIR INTERNACIONAL D.O.O. NOVI SAD | merkurxtip | 08350167 | 101244407 |
| 21 | PLAYSET D.O.O. BEOGRAD | vivatbet | 21945978 | 11392938 |
| 22 | RM-COMPANY D.O.O. ČAČAK | starbet | 17210599 | 101267007 |
| 23 | SAFEPLAY D.O.O. BEOGRAD | 1xbet | 21939846 | 113882325 |
| 24 | TOP BET D.O.O. BEOGRAD | topbet | 21476820 | 111404266 |
| 25 | TOP SLOTS D.O.O. BEOGRAD | rizk | 21502588 | 111563115 |
| 26 | ZBET D.O.O. KRAGUJEVAC | admiralbet | 21363235 | 110563380 |
Penyelenggara Permainan Peluang Khusus – Kasino
| Nomor urut | Nama penyelenggara | Nomor registrasi | Nomor PPN |
|---|
| 1 | GRAND CASINO D.O.O. - BEOGRAD | 20094478 | 104108872 |
| 2 | JA COMPANY D.O.O. - BEOGRAD | 06696163 | 100823827 |
Penyelenggara Permainan Peluang Klasik
| Nomor urut | Nama penyelenggara | Nomor registrasi | Nomor PPN |
|---|
| 1 | DRŽAVNA LUTRIJA SRBIJE D.O.O. BEOGRAD | 17590987 | 103610932 |
Penyelenggara Permainan Hadiah Barang dan Jasa Tahun 2026
| Nomor urut | Nama penyelenggara | Nomor registrasi | Nomor PPN | Periode penyelenggaraan |
|---|
| 1 | MONDELEZ D.O.O. BEOGRAD | 20030496 | 103822660 | 19.01.2026-28.02.2026 20.04.2026-31.05.2026 |
| 2 | MARS BALKAN EAST D.O.O. BEOGRAD | 21189073 | 109472461 | 01.02.2026-17.03.2026 |
| 3 | KONCERN BAMBI A.D. POŽAREVAC | 07162936 | 100436827 | 12.01.2026-16.02.2026 |
| 4 | DELTA DMD D.O.O. BEOGRAD | 20236426 | 104764603 | 01.02.2026-15.03.2026 |
| 5 | EKO SERBIA A.D BEOGRAD | 17473333 | 100118236 | 02.02.2026-15.03.2026 18.05.2026-30.06.2026 |
| 6 | NLB KOMERCIJALNA BANKA A.D. BEOGARD | 07737068 | 100001931 | 01.02.2026-.17.03.2026 |
| 7 | NESTLE ADRIATIC S BEOGRAD | 20736704 | 107073029 | 03.02.2026-17.03.2026 15.04.2026-29.05.2026 |
| 8 | NELT CO D.O.O. BEOGRAD | 17304712 | 100037645 | 16.02.2026-01.04.2026 |
| 9 | COCA COLA HBC SRBIJA D.O.O. BEOGRAD | 07462905 | 100000709 | 09.03.2026-22.04.2026 |
| 10 | RAIFFEISEN BANKA A.D. BEOGRAD | 17335600 | 100000299 | 03.03.2026-16.04.2026 |
| 11 | LIDL SRBIJA K.D. NOVA PAZOVA | 20699264 | 106884584 | 05.03.2026-16.04.2026 |
| 12 | MOL SERBIA D.O.O. BEOGRAD | 17518518 | 103166884 | 02.03.2026-15.04.2026 |
| 13 | TEHNOMANIJA D.O.O. BEOGRAD | 17233041 | 100416234 | 07.03.2026-20.04.2026 |
| 14 | TRNAVA PROMET D.O.O. KRAGUJEVAC | 07364857 | 101223948 | 07.03.2026-12.04.2026 |
| 15 | JAFFA D.O.O. CRVENKA | 08004684 | 100263582 | 01.04.2026-15.05.2026 |
| 16 | CENROSINERGIJA D.O.O. BEOGRAD | 20734973 | 107063820 | 13.04.2026-11.05.2026 18.05.2026-15.06.2026 |
| 17 | MARBO PRODUCT D.O.O. BEOGRAD | 17075705 | 100002055 | 20.04.2026-31.05.2026 |
| 18 | METALAC PROLETER A.D. GORNJI MILANOVAC | 07176929 | 101487561 | 04.05.2026-17.06.2026 |
| 19 | COMMERCIAL DEVELOPMENTS D.O.O. BEOGRAD | 20101989 | 104136698 | 18.05.2026-22.06.2026 |
| 20 | ATLANTIC BRANDS D.O.O. BEOGRAD | 20699825 | 106886051 | 01.06.2026-15.07.2026 |
▲ Kembali ke atas
Platform Lainnya
lgo login slot
INDOPLAY88
gratis free bet
player 88 slot
Berita Piala Dunia
arcade ml
mutuel betting
nzd casinos
major 55 slot
Jika Anda memiliki pertanyaan, silakan kirim email ke [email protected]
▲ Kembali ke atas