Klasemen Konstruktor F1 2026
Klasemen Konstruktor F1 2026
| # | Tim | Pembalap | Poin |
|---|---|---|---|
| 1 | Mercedes | Andrea Kimi Antonelli, George Russell | 180 |
| 2 | Ferrari | Charles Leclerc, Lewis Hamilton | 110 |
| 3 | McLaren | Lando Norris, Oscar Piastri | 94 |
| 4 | Red Bull | Max Verstappen, Isack Hadjar | 30 |
| 5 | Alpine F1 Team | Pierre Gasly, Franco Colapinto | 23 |
| 6 | Haas F1 Team | Oliver Bearman, Esteban Ocon | 18 |
| 7 | Racing Bulls | Liam Lawson, Arvid Lindblad | 14 |
| 8 | Williams | Carlos Sainz, Alexander Albon | 5 |
| 9 | Audi | Gabriel Bortoleto, Nico Hülkenberg | 2 |
| 10 | Cadillac F1 Team | Valtteri Bottas, Sergio Pérez | 0 |
| 11 | Aston Martin | Fernando Alonso, Lance Stroll | 0 |
Platform Lainnya
Berita Piala Dunia
Jika Anda memiliki pertanyaan, silakan kirim email ke [email protected]