Informasi Pasaran Togel Harian
Pasaran Togel Hari Ini
| Nama Pasaran | Jadwal | Tanggal | Kode | Angka | Buka | Tutup | Hasil |
|---|---|---|---|---|---|---|---|
| GERMANY PLUS5 | TIAP HARI | Thu,14-05-2026 | GM51-2256 | 8650 | 01:10:00 | 00:01:00 | 00:10:00 |
| GRANADA | TIAP HARI | Thu,14-05-2026 | GRA1-2205 | 0476 | 01:15:00 | 00:05:00 | 00:15:00 |
| MURCIA | TIAP HARI | Thu,14-05-2026 | MUR1-2205 | 2197 | 01:45:00 | 00:35:00 | 00:45:00 |
| MARBELLA | TIAP HARI | Thu,14-05-2026 | MAR1-2205 | 3651 | 02:15:00 | 01:05:00 | 01:15:00 |
| MILWAUKEE MIDDAY | TIAP HARI | Thu,14-05-2026 | MWD1-2256 | 8223 | 02:30:00 | 01:20:00 | 01:30:00 |
| MILAN | TIAP HARI | Thu,14-05-2026 | MIL1-2205 | 1053 | 02:45:00 | 01:35:00 | 01:45:00 |
| VENICE | TIAP HARI | Thu,14-05-2026 | VEN1-2205 | 8498 | 03:15:00 | 02:05:00 | 02:15:00 |
| PISA | TIAP HARI | Thu,14-05-2026 | PIS1-2205 | 3745 | 03:45:00 | 02:35:00 | 02:45:00 |
| MOROCCO QUATRO 03:00 WIB | TIAP HARI | Thu,14-05-2026 | MQN1-2190 | 2367 | 04:00:00 | 02:50:00 | 03:00:00 |
| NAPLES | TIAP HARI | Thu,14-05-2026 | NAP1-2205 | 8465 | 04:15:00 | 03:05:00 | 03:15:00 |
| SIENA | TIAP HARI | Thu,14-05-2026 | SIE1-2205 | 7779 | 04:45:00 | 03:35:00 | 03:45:00 |
| MISSISSAUGA DAY | TIAP HARI | Thu,14-05-2026 | MSGD1-2255 | 7476 | 05:00:00 | 03:50:00 | 04:00:00 |
| STBURG | TIAP HARI | Thu,14-05-2026 | STP1-2205 | 1664 | 05:15:00 | 04:05:00 | 04:15:00 |
| VLADIMIR | TIAP HARI | Thu,14-05-2026 | VLA1-2205 | 4421 | 05:45:00 | 04:35:00 | 04:45:00 |
| SOCHI | TIAP HARI | Thu,14-05-2026 | SOC1-2205 | 0583 | 12:15:00 | 05:05:00 | 05:15:00 |
| HAMBURG | TIAP HARI | Thu,14-05-2026 | HAM1-2206 | 3629 | 12:45:00 | 05:35:00 | 05:45:00 |
| BOCHUM | TIAP HARI | Thu,14-05-2026 | BOC1-2204 | 8615 | 12:15:00 | 06:05:00 | 06:15:00 |
| ROSTOCK | TIAP HARI | Thu,14-05-2026 | ROS1-2205 | 8913 | 12:45:00 | 06:35:00 | 06:45:00 |
| WEIMAR | TIAP HARI | Thu,14-05-2026 | WEI1-2205 | 8224 | 12:15:00 | 07:05:00 | 07:15:00 |
| MUNSTER | TIAP HARI | Thu,14-05-2026 | MUN1-2205 | 0461 | 12:45:00 | 07:35:00 | 07:45:00 |
| MISSISSAUGA EVENING | TIAP HARI | Thu,14-05-2026 | MSGE1-2256 | 1287 | 12:00:00 | 07:50:00 | 08:00:00 |
| LYON | TIAP HARI | Thu,14-05-2026 | LYO1-2205 | 4050 | 12:15:00 | 08:05:00 | 08:15:00 |
| PARIS | TIAP HARI | Thu,14-05-2026 | PRS1-2256 | 6324 | 12:30:00 | 08:20:00 | 08:30:00 |
| CALIFORNIA | TIAP HARI | Thu,14-05-2026 | CLF1-2256 | 1278 | 12:30:00 | 08:25:00 | 08:30:00 |
| METZ | TIAP HARI | Thu,14-05-2026 | MTZ1-2205 | 0812 | 12:45:00 | 08:35:00 | 08:45:00 |
| MUENCHEN | TIAP HARI | Thu,14-05-2026 | MU1-2256 | 9519 | 12:00:00 | 08:50:00 | 09:00:00 |
| VERSAILLES | TIAP HARI | Thu,14-05-2026 | VER1-2205 | 4852 | 12:15:00 | 09:05:00 | 09:15:00 |
| MONTREAL | TIAP HARI | Thu,14-05-2026 | MTR1-2256 | 3144 | 12:30:00 | 09:20:00 | 09:30:00 |
| REIMS | TIAP HARI | Thu,14-05-2026 | RMS1-2205 | 5260 | 12:45:00 | 09:35:00 | 09:45:00 |
| GLASGOW | TIAP HARI | Thu,14-05-2026 | GW1-2256 | 9038 | 12:00:00 | 09:50:00 | 10:00:00 |
| TROYES | TIAP HARI | Thu,14-05-2026 | TRO1-2205 | 7735 | 12:15:00 | 10:05:00 | 10:15:00 |
| MARSEILLE | TIAP HARI | Thu,14-05-2026 | MRS1-2256 | 0460 | 12:30:00 | 10:20:00 | 10:30:00 |
| ISTANBUL | TIAP HARI | Thu,14-05-2026 | IST1-2205 | 3109 | 12:45:00 | 10:35:00 | 10:45:00 |
| LISBON | TIAP HARI | Thu,14-05-2026 | LIS1-2256 | 2386 | 12:00:00 | 10:50:00 | 11:00:00 |
| BUENOS AIRES | TIAP HARI | Thu,14-05-2026 | BUE1-2205 | 9347 | 12:15:00 | 11:05:00 | 11:15:00 |
| MISSISSAUGA NIGHT | TIAP HARI | Thu,14-05-2026 | MSGN1-2256 | 3588 | 12:30:00 | 11:20:00 | 11:30:00 |
| RIO DE JANEIRO | TIAP HARI | Thu,14-05-2026 | RIO1-2205 | 4869 | 12:45:00 | 11:35:00 | 11:45:00 |
| MUMBAI | TIAP HARI | Thu,14-05-2026 | MBI1-2256 | 2953 | 13:00:00 | 11:50:00 | 12:00:00 |
| SAN DIEGO | TIAP HARI | Thu,14-05-2026 | SDG1-2203 | 4524 | 13:15:00 | 12:05:00 | 12:15:00 |
| BEIJING | TIAP HARI | Thu,14-05-2026 | BJ1-2256 | 7298 | 13:30:00 | 12:20:00 | 12:30:00 |
| SANTIAGO | TIAP HARI | Thu,14-05-2026 | STG1-2205 | 2983 | 13:45:00 | 12:35:00 | 12:45:00 |
| NEW DELHI | TIAP HARI | Thu,14-05-2026 | ND1-2256 | 5301 | 14:00:00 | 12:50:00 | 13:00:00 |
| BULLSEYE | TIAP HARI | Thu,14-05-2026 | BE1-2256 | 6566 | 14:10:00 | 12:55:00 | 13:10:00 |
| BOGOTA | TIAP HARI | Thu,14-05-2026 | BOG1-2205 | 1109 | 14:15:00 | 13:05:00 | 13:15:00 |
| MELBOURNE | TIAP HARI | Thu,14-05-2026 | MB1-2256 | 3890 | 14:30:00 | 13:20:00 | 13:30:00 |
| SYDNEY LOTTO | TIAP HARI | Thu,14-05-2026 | SDLT1-597 | 1898 | 14:55:00 | 13:30:00 | 13:55:00 |
| SYDNEY 3 PRIZE LOTTO | TIAP HARI | Thu,14-05-2026 | SD3LT3-597 | 1898 | 14:55:00 | 13:30:00 | 13:55:00 |
| SYDNEY LOTTERY4D FULLPRIZE | TIAP HARI | Thu,14-05-2026 | SD++FP1-580 | 1725 | 14:55:00 | 13:30:00 | 13:55:00 |
| SYDNEY POOLS | TIAP HARI | Thu,14-05-2026 | SDY1-1165 | 3576 | 14:50:00 | 13:30:00 | 13:50:00 |
| JOHOR | TIAP HARI | Thu,14-05-2026 | JOH1-2205 | 0071 | 14:45:00 | 13:35:00 | 13:45:00 |
| MACAU | TIAP HARI | Thu,14-05-2026 | MCU1-2256 | 9591 | 15:00:00 | 13:50:00 | 14:00:00 |
| SAPPORO | TIAP HARI | Thu,14-05-2026 | SAP1-2205 | 7213 | 15:15:00 | 14:05:00 | 14:15:00 |
| SHANGHAI | TIAP HARI | Thu,14-05-2026 | SGH1-2256 | 2550 | 15:30:00 | 14:20:00 | 14:30:00 |
| SAITAMA | TIAP HARI | Thu,14-05-2026 | SAI1-2205 | 7531 | 15:45:00 | 14:35:00 | 14:45:00 |
| MISSISSAUGA MIDNIGHT | TIAP HARI | Thu,14-05-2026 | MSGMN1-2256 | 4725 | 16:00:00 | 14:50:00 | 15:00:00 |
| FUKUOKA | TIAP HARI | Wed,13-05-2026 | FUK1-2204 | 8728 | 16:15:00 | 15:05:00 | 15:15:00 |
| SAO PAULO | TIAP HARI | Wed,13-05-2026 | SP1-2255 | 4573 | 16:30:00 | 15:20:00 | 15:30:00 |
| Sao Paolo 3 Prize | TIAP HARI | Wed,13-05-2026 | SP33-527 | 4573 | 16:30:00 | 15:20:00 | 15:30:00 |
| NANJING | TIAP HARI | Wed,13-05-2026 | NAN1-2204 | 3759 | 16:45:00 | 15:35:00 | 15:45:00 |
| BANGKOK | TIAP HARI | Wed,13-05-2026 | BK1-2183 | 4853 | 17:00:00 | 15:50:00 | 16:00:00 |
| TAIYUAN | TIAP HARI | Wed,13-05-2026 | TAI1-2132 | 4125 | 17:15:00 | 16:05:00 | 16:15:00 |
| TOKYO | TIAP HARI | Wed,13-05-2026 | TKY1-2183 | 9723 | 17:30:00 | 16:20:00 | 16:30:00 |
| LUZHOU | TIAP HARI | Wed,13-05-2026 | LUZ1-2132 | 6004 | 17:45:00 | 16:35:00 | 16:45:00 |
| GUANG ZHOU | TIAP HARI | Wed,13-05-2026 | GZ1-2183 | 0372 | 18:00:00 | 16:50:00 | 17:00:00 |
| HUIZHOU | TIAP HARI | Wed,13-05-2026 | HUI1-2205 | 7159 | 18:15:00 | 17:05:00 | 17:15:00 |
| OSAKA | TIAP HARI | Wed,13-05-2026 | OS1-2255 | 8146 | 18:30:00 | 17:20:00 | 17:30:00 |
| SINGAPORE | SENIN RABU KAMIS SABTU MINGGU | Wed,13-05-2026 | SGP1-1555 | 0672 | 18:40:00 | 17:30:00 | 17:40:00 |
| SINGAPORE 3 PRIZE | RABU SABTU MINGGU | Wed,13-05-2026 | SGP33-915 | 0672 | 18:40:00 | 17:30:00 | 17:40:00 |
| PHOENIX | TIAP HARI | Wed,13-05-2026 | PHO1-2203 | 6104 | 18:45:00 | 17:35:00 | 17:45:00 |
| MAGNUM4D | RABU SABTU MINGGU | Wed,13-05-2026 | MG41-873 | 6449 | 19:30:00 | 17:45:00 | 18:30:00 |
| MOROCCO QUATRO 18:00 WIB | TIAP HARI | Wed,13-05-2026 | MQD1-2160 | 2485 | 19:00:00 | 17:50:00 | 18:00:00 |
| CAMBODIA | TIAP HARI | Wed,13-05-2026 | CMB1-2255 | 9120 | 19:00:00 | 17:50:00 | 18:00:00 |
| INCHEON | TIAP HARI | Wed,13-05-2026 | INC1-2204 | 5469 | 19:15:00 | 18:05:00 | 18:15:00 |
| SEOUL | TIAP HARI | Wed,13-05-2026 | SL1-2255 | 4695 | 19:30:00 | 18:20:00 | 18:30:00 |
| SUWON | TIAP HARI | Wed,13-05-2026 | SUW1-2204 | 3867 | 19:45:00 | 18:35:00 | 18:45:00 |
| HANOI | TIAP HARI | Wed,13-05-2026 | HI1-2255 | 2405 | 20:00:00 | 18:50:00 | 19:00:00 |
| GUNPO | TIAP HARI | Wed,13-05-2026 | GUN1-2204 | 3010 | 20:15:00 | 19:05:00 | 19:15:00 |
| YOKOHAMA | TIAP HARI | Wed,13-05-2026 | YKH1-2255 | 3162 | 20:30:00 | 19:20:00 | 19:30:00 |
| PAJU | TIAP HARI | Wed,13-05-2026 | PAJ1-2204 | 5504 | 20:45:00 | 19:35:00 | 19:45:00 |
| NAGOYA | TIAP HARI | Wed,13-05-2026 | NG1-2255 | 5162 | 21:00:00 | 19:50:00 | 20:00:00 |
| PCSO( MINGGU OFF ) | SENIN SELASA RABU KAMIS JUMAT SABTU | Wed,13-05-2026 | PS1-1651 | 0994 | 21:10:00 | 19:55:00 | 20:10:00 |
| LINCOLN | TIAP HARI | Wed,13-05-2026 | LIN1-2204 | 0296 | 21:15:00 | 20:05:00 | 20:15:00 |
| MILWAUKEE MORNING | TIAP HARI | Wed,13-05-2026 | MWM1-2255 | 1520 | 21:30:00 | 20:20:00 | 20:30:00 |
| BIRMINGHAM | TIAP HARI | Wed,13-05-2026 | BIR1-2204 | 1475 | 21:45:00 | 20:35:00 | 20:45:00 |
| MOROCCO QUATRO 21:00 WIB | TIAP HARI | Wed,13-05-2026 | MQE1-2191 | 9340 | 22:00:00 | 20:50:00 | 21:00:00 |
| LAS VEGAS | TIAP HARI | Wed,13-05-2026 | LV1-2255 | 1330 | 22:00:00 | 20:50:00 | 21:00:00 |
| ROTTERDAM | TIAP HARI | Wed,13-05-2026 | ROT1-2203 | 6025 | 22:15:00 | 21:05:00 | 21:15:00 |
| PERTH | TIAP HARI | Wed,13-05-2026 | PRT1-2255 | 9406 | 22:30:00 | 21:20:00 | 21:30:00 |
| DARLINGTON | TIAP HARI | Wed,13-05-2026 | DAR1-2204 | 7566 | 22:45:00 | 21:35:00 | 21:45:00 |
| MALDIVES | TIAP HARI | Wed,13-05-2026 | MDV1-2255 | 4817 | 23:00:00 | 21:50:00 | 22:00:00 |
| GREENWICH | TIAP HARI | Wed,13-05-2026 | GRE1-2204 | 8629 | 23:15:00 | 22:05:00 | 22:15:00 |
| MEXICO CITY | TIAP HARI | Wed,13-05-2026 | MXC1-2255 | 9616 | 23:30:00 | 22:20:00 | 22:30:00 |
| HONGKONG 3PRIZE LOTTO | TIAP HARI | Wed,13-05-2026 | HK3LT3-596 | 7880 | 23:59:00 | 22:30:00 | 23:00:00 |
| HONGKONG LOTTO | TIAP HARI | Wed,13-05-2026 | HKLT1-596 | 7880 | 23:59:00 | 22:30:00 | 23:00:00 |
| HONGKONG LOTTERY4D FULLPRIZE | TIAP HARI | Wed,13-05-2026 | HK++FP1-579 | 7214 | 23:59:00 | 22:30:00 | 23:00:00 |
| HONGKONG POOLS | TIAP HARI | Wed,13-05-2026 | HKG1-1164 | 9498 | 23:59:00 | 22:30:00 | 23:00:00 |
| JENEWA | TIAP HARI | Wed,13-05-2026 | JEN1-2204 | 8290 | 23:45:00 | 22:35:00 | 22:45:00 |
| MISSISSAUGA MORNING | TIAP HARI | Wed,13-05-2026 | MSGM1-2255 | 7548 | 23:59:00 | 22:50:00 | 23:00:00 |
| ZURICH | TIAP HARI | Wed,13-05-2026 | ZUR1-2204 | 6181 | 00:15:00 | 23:05:00 | 23:15:00 |
| WARSAW | TIAP HARI | Wed,13-05-2026 | WSW1-2255 | 4327 | 00:30:00 | 23:20:00 | 23:30:00 |
| LUCERNE | TIAP HARI | Wed,13-05-2026 | LCR1-2204 | 0356 | 00:45:00 | 23:35:00 | 23:45:00 |
| MOROCCO QUATRO 00:00 WIB | TIAP HARI | Wed,13-05-2026 | MQMN1-2160 | 0534 | 00:59:00 | 23:50:00 | 23:59:00 |
| MALAWI | TIAP HARI | Wed,13-05-2026 | MLW1-2255 | 8740 | 00:59:00 | 23:50:00 | 23:59:00 |
| SYDNEY LOTTERY4D DISKON | TIAP HARI | Thu,14-05-2026 | SD++DC1-580 | 1725 | 14:55:00 | 13:30:00 | 13:55:00 |
| HONGKONG LOTTERY4D DISKON | TIAP HARI | Wed,13-05-2026 | HK++DC1-578 | 7214 | 23:59:00 | 22:30:00 | 23:00:00 |
Platform Lainnya
Berita Piala Dunia
Jika Anda memiliki pertanyaan, silakan kirim email ke [email protected]